IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Naksapali 21°28'0"N · 84°1'0"E

Station Pressure · Monthly

Station Pressure in September for Naksapali, Odisha

Daily Station Pressure statistics for September at Naksapali, derived from hourly archive rows (day and night hours).

985.6hPa

Maximum

970.1hPa

Minimum

978.8hPa

Average

30

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Sep 974.5 976.7 975.8 ± 0.8
2/Sep 974.6 977.1 976.3 ± 0.9
3/Sep 974.4 977.8 976.7 ± 1.2
4/Sep 974.6 978.0 976.6 ± 1.0
5/Sep 973.3 976.7 975.0 ± 1.2
6/Sep 970.3 973.5 971.8 ± 1.1
7/Sep 970.1 977.5 974.1 ± 2.4
8/Sep 976.3 979.3 978.3 ± 1.1
9/Sep 977.8 980.9 979.5 ± 1.1
10/Sep 980.5 982.5 981.7 ± 0.9
11/Sep 979.8 983.0 981.4 ± 1.1
12/Sep 976.8 981.1 979.1 ± 1.4
13/Sep 977.0 979.9 978.7 ± 1.0
14/Sep 977.9 980.6 979.6 ± 1.0
15/Sep 977.7 981.7 979.9 ± 1.2
16/Sep 977.0 981.1 979.2 ± 1.2
17/Sep 976.3 978.7 977.8 ± 0.8
18/Sep 976.2 978.7 977.8 ± 0.8
19/Sep 974.6 979.0 976.9 ± 1.4
20/Sep 972.2 976.1 974.4 ± 1.3
21/Sep 971.5 979.0 975.4 ± 2.6
22/Sep 980.6 984.0 982.6 ± 1.4
23/Sep 982.2 985.6 984.2 ± 1.1
24/Sep 980.7 984.7 983.0 ± 1.2
25/Sep 979.3 982.9 981.3 ± 1.2
26/Sep 979.4 982.2 980.9 ± 0.9
27/Sep 979.6 982.6 981.4 ± 1.0
28/Sep 979.8 983.2 981.8 ± 1.1
29/Sep 980.3 983.4 982.0 ± 1.0
30/Sep 979.6 983.4 981.7 ± 1.2

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Naksapali · V1L8CUCKU1
Coordinate
21.4667°, 84.0167°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Naksapali. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI