IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Naksapali 21°28'0"N · 84°1'0"E

Station Pressure · Monthly

Station Pressure in January for Naksapali, Odisha

Daily Station Pressure statistics for January at Naksapali, derived from hourly archive rows (day and night hours).

991.4hPa

Maximum

980.3hPa

Minimum

986.0hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 981.6 986.1 983.9 ± 1.5
2/Jan 982.0 986.2 984.4 ± 1.4
3/Jan 983.1 986.6 985.2 ± 1.2
4/Jan 984.5 989.0 986.8 ± 1.5
5/Jan 983.0 987.7 985.3 ± 1.6
6/Jan 982.6 986.8 984.8 ± 1.3
7/Jan 984.5 987.8 986.2 ± 1.1
8/Jan 986.5 989.3 988.1 ± 1.1
9/Jan 987.3 990.9 989.4 ± 1.2
10/Jan 986.9 991.4 989.2 ± 1.4
11/Jan 985.5 990.1 987.8 ± 1.5
12/Jan 984.5 989.1 986.9 ± 1.4
13/Jan 984.5 988.9 986.9 ± 1.4
14/Jan 985.3 989.5 987.6 ± 1.3
15/Jan 984.1 989.9 987.1 ± 1.8
16/Jan 983.5 988.7 986.2 ± 1.6
17/Jan 984.3 988.2 986.4 ± 1.4
18/Jan 984.5 988.4 986.6 ± 1.3
19/Jan 985.7 989.4 987.4 ± 1.2
20/Jan 984.1 988.6 986.3 ± 1.5
21/Jan 983.7 987.9 985.8 ± 1.4
22/Jan 982.4 986.5 984.5 ± 1.3
23/Jan 981.3 985.7 983.6 ± 1.4
24/Jan 980.3 984.1 982.4 ± 1.2
25/Jan 981.4 984.7 983.4 ± 1.2
26/Jan 981.8 985.7 984.1 ± 1.4
27/Jan 983.0 986.6 985.1 ± 1.3
28/Jan 983.9 987.6 986.0 ± 1.4
29/Jan 985.1 988.3 987.0 ± 1.2
30/Jan 983.7 988.6 986.3 ± 1.6
31/Jan 982.9 987.3 985.5 ± 1.4

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Naksapali · V1L8CUCKU1
Coordinate
21.4667°, 84.0167°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Naksapali. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI