IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Mau Rasoolpur 27°30'0"N · 79°40'0"E

Station Pressure · Monthly

Station Pressure in November for Mau Rasoolpur, Uttar Pradesh

Daily Station Pressure statistics for November at Mau Rasoolpur, derived from hourly archive rows (day and night hours).

1,005.4hPa

Maximum

993.9hPa

Minimum

1,000.4hPa

Average

30

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Nov 998.1 1,002.0 1,000.2 ± 1.3
2/Nov 996.6 1,001.0 998.8 ± 1.5
3/Nov 997.2 999.8 998.6 ± 0.9
4/Nov 996.7 999.6 998.4 ± 0.9
5/Nov 997.1 1,000.5 999.1 ± 1.2
6/Nov 997.4 1,000.6 999.4 ± 1.1
7/Nov 999.4 1,002.0 1,000.9 ± 1.1
8/Nov 998.5 1,002.6 1,000.7 ± 1.4
9/Nov 997.1 1,001.0 999.2 ± 1.3
10/Nov 998.5 1,001.6 1,000.1 ± 1.2
11/Nov 999.1 1,002.2 1,000.5 ± 1.1
12/Nov 996.1 1,000.4 998.2 ± 1.7
13/Nov 993.9 997.6 996.0 ± 1.3
14/Nov 995.6 998.4 997.1 ± 1.1
15/Nov 998.0 1,000.7 999.4 ± 1.0
16/Nov 996.7 1,000.2 998.7 ± 1.2
17/Nov 995.7 999.6 997.9 ± 1.3
18/Nov 998.2 1,001.4 1,000.0 ± 1.2
19/Nov 1,000.4 1,003.4 1,001.8 ± 1.1
20/Nov 998.9 1,002.7 1,001.2 ± 1.2
21/Nov 999.5 1,002.8 1,001.6 ± 1.2
22/Nov 1,000.6 1,003.7 1,002.6 ± 1.1
23/Nov 1,001.0 1,004.7 1,002.9 ± 1.4
24/Nov 1,000.9 1,002.9 1,002.1 ± 0.8
25/Nov 1,000.0 1,003.3 1,001.9 ± 1.1
26/Nov 999.1 1,002.5 1,001.3 ± 1.1
27/Nov 1,001.6 1,004.3 1,003.4 ± 1.1
28/Nov 1,002.0 1,005.0 1,003.6 ± 1.1
29/Nov 1,002.2 1,005.4 1,003.8 ± 1.1
30/Nov 1,001.5 1,004.9 1,003.2 ± 1.3

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Mau Rasoolpur · SAFNHMGNH4
Coordinate
27.5000°, 79.6667°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Mau Rasoolpur. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI