IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Mau Rasoolpur 27°30'0"N · 79°40'0"E

Station Pressure · Monthly

Station Pressure in October for Mau Rasoolpur, Uttar Pradesh

Daily Station Pressure statistics for October at Mau Rasoolpur, derived from hourly archive rows (day and night hours).

1,003.5hPa

Maximum

991.4hPa

Minimum

997.5hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Oct 992.4 995.2 994.1 ± 1.0
2/Oct 992.9 996.2 994.5 ± 1.2
3/Oct 992.2 995.4 994.3 ± 1.1
4/Oct 993.8 997.2 995.8 ± 1.1
5/Oct 994.4 998.5 996.6 ± 1.4
6/Oct 994.1 997.9 996.2 ± 1.3
7/Oct 993.6 997.7 995.8 ± 1.3
8/Oct 992.3 996.5 994.5 ± 1.5
9/Oct 991.4 996.1 994.0 ± 1.6
10/Oct 992.6 996.4 994.7 ± 1.3
11/Oct 994.2 997.1 996.1 ± 1.1
12/Oct 995.3 999.0 997.5 ± 1.2
13/Oct 995.7 999.6 997.7 ± 1.3
14/Oct 995.3 998.6 997.2 ± 1.1
15/Oct 996.2 999.1 997.9 ± 1.0
16/Oct 995.3 999.2 997.4 ± 1.3
17/Oct 994.0 997.7 995.7 ± 1.3
18/Oct 993.7 997.2 995.5 ± 1.1
19/Oct 995.3 998.1 996.9 ± 1.0
20/Oct 997.2 1,000.2 998.9 ± 1.1
21/Oct 997.5 1,000.6 999.2 ± 1.0
22/Oct 996.3 999.9 998.4 ± 1.2
23/Oct 997.0 999.8 998.7 ± 1.0
24/Oct 996.7 1,000.2 998.7 ± 1.2
25/Oct 998.5 1,001.0 1,000.0 ± 1.0
26/Oct 999.3 1,003.1 1,001.5 ± 1.3
27/Oct 999.9 1,003.5 1,002.0 ± 1.1
28/Oct 999.2 1,003.1 1,001.2 ± 1.2
29/Oct 998.4 1,003.0 1,000.7 ± 1.5
30/Oct 999.2 1,002.4 1,001.1 ± 1.1
31/Oct 998.9 1,002.8 1,001.1 ± 1.3

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Mau Rasoolpur · SAFNHMGNH4
Coordinate
27.5000°, 79.6667°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Mau Rasoolpur. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI