IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Patna 25°37'0"N · 85°13'0"E

Station Pressure · Monthly

Station Pressure in April for Patna, Bihar

Daily Station Pressure statistics for April at Patna, derived from hourly archive rows (day and night hours).

1,009.6hPa

Maximum

997.4hPa

Minimum

1,003.7hPa

Average

30

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Apr 1,003.3 1,008.5 1,006.5 ± 1.8
2/Apr 1,003.6 1,009.3 1,006.9 ± 1.9
3/Apr 1,001.8 1,007.7 1,005.0 ± 1.9
4/Apr 999.5 1,005.4 1,002.7 ± 1.9
5/Apr 999.3 1,004.4 1,002.3 ± 1.6
6/Apr 1,001.5 1,005.8 1,004.2 ± 1.4
7/Apr 1,003.1 1,009.1 1,006.4 ± 2.0
8/Apr 1,004.6 1,009.6 1,007.3 ± 1.4
9/Apr 1,003.5 1,009.4 1,006.8 ± 1.9
10/Apr 1,002.0 1,007.9 1,005.4 ± 1.9
11/Apr 1,002.2 1,007.0 1,004.7 ± 1.6
12/Apr 1,000.6 1,005.9 1,003.9 ± 1.8
13/Apr 1,001.6 1,005.8 1,004.1 ± 1.4
14/Apr 999.7 1,004.9 1,002.9 ± 1.7
15/Apr 1,000.3 1,006.3 1,003.8 ± 1.9
16/Apr 1,000.8 1,007.3 1,004.5 ± 2.1
17/Apr 999.6 1,006.5 1,003.7 ± 2.4
18/Apr 999.0 1,005.7 1,002.5 ± 2.4
19/Apr 997.4 1,002.7 1,000.4 ± 1.7
20/Apr 998.7 1,002.3 1,000.6 ± 1.2
21/Apr 997.9 1,002.3 1,000.6 ± 1.5
22/Apr 999.9 1,004.6 1,002.6 ± 1.5
23/Apr 1,000.2 1,005.6 1,003.4 ± 1.6
24/Apr 999.6 1,005.3 1,002.7 ± 1.8
25/Apr 998.6 1,004.0 1,001.7 ± 1.7
26/Apr 1,000.2 1,004.4 1,002.5 ± 1.3
27/Apr 1,001.4 1,006.5 1,004.4 ± 1.6
28/Apr 1,000.5 1,005.1 1,003.4 ± 1.5
29/Apr 998.3 1,003.9 1,001.4 ± 1.7
30/Apr 1,000.4 1,003.8 1,002.6 ± 1.1

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Patna · NNO28V3MDK
Coordinate
25.6167°, 85.2167°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Patna. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI