IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Patna 25°37'0"N · 85°13'0"E

Station Pressure · Monthly

Station Pressure in March for Patna, Bihar

Daily Station Pressure statistics for March at Patna, derived from hourly archive rows (day and night hours).

1,012.4hPa

Maximum

999.9hPa

Minimum

1,006.1hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Mar 1,004.4 1,008.6 1,006.7 ± 1.4
2/Mar 1,001.5 1,007.0 1,004.4 ± 1.8
3/Mar 999.9 1,004.2 1,002.3 ± 1.3
4/Mar 1,002.1 1,005.1 1,003.9 ± 1.2
5/Mar 1,005.2 1,008.7 1,007.0 ± 1.3
6/Mar 1,005.7 1,009.3 1,007.7 ± 1.2
7/Mar 1,007.2 1,010.2 1,009.0 ± 1.3
8/Mar 1,007.8 1,012.4 1,010.1 ± 1.5
9/Mar 1,005.8 1,011.2 1,008.6 ± 1.8
10/Mar 1,004.6 1,009.8 1,007.4 ± 1.8
11/Mar 1,005.3 1,010.1 1,007.7 ± 1.6
12/Mar 1,003.9 1,009.8 1,007.2 ± 1.9
13/Mar 1,003.7 1,008.9 1,006.5 ± 1.6
14/Mar 1,002.5 1,008.2 1,005.5 ± 1.8
15/Mar 1,003.0 1,007.4 1,005.3 ± 1.6
16/Mar 1,001.4 1,005.8 1,004.0 ± 1.4
17/Mar 1,003.2 1,006.9 1,005.6 ± 1.3
18/Mar 1,005.7 1,009.3 1,007.9 ± 1.3
19/Mar 1,006.2 1,011.7 1,008.9 ± 1.9
20/Mar 1,003.1 1,008.6 1,006.0 ± 1.9
21/Mar 1,001.9 1,007.0 1,004.7 ± 1.7
22/Mar 1,000.3 1,005.1 1,002.9 ± 1.6
23/Mar 1,002.2 1,005.7 1,004.3 ± 1.3
24/Mar 1,005.3 1,008.9 1,007.5 ± 1.3
25/Mar 1,006.1 1,011.0 1,008.8 ± 1.5
26/Mar 1,003.7 1,009.6 1,006.6 ± 2.0
27/Mar 1,002.5 1,007.2 1,005.2 ± 1.5
28/Mar 1,001.2 1,006.3 1,004.2 ± 1.6
29/Mar 1,000.2 1,005.6 1,003.2 ± 1.8
30/Mar 1,000.2 1,006.4 1,003.8 ± 2.0
31/Mar 1,004.0 1,007.5 1,006.0 ± 1.2

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Patna · NNO28V3MDK
Coordinate
25.6167°, 85.2167°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Patna. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI