IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Sultanpur 26°16'0"N · 82°4'0"E

Station Pressure · Monthly

Station Pressure in February for Sultanpur, Uttar Pradesh

Daily Station Pressure statistics for February at Sultanpur, derived from hourly archive rows (day and night hours).

1,012.2hPa

Maximum

997.7hPa

Minimum

1,004.1hPa

Average

28

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Feb 1,001.0 1,005.6 1,003.1 ± 1.7
2/Feb 1,000.1 1,002.9 1,001.9 ± 1.1
3/Feb 1,001.5 1,004.9 1,003.2 ± 1.1
4/Feb 1,002.6 1,005.1 1,004.2 ± 1.0
5/Feb 1,005.2 1,009.0 1,007.2 ± 1.3
6/Feb 1,003.3 1,007.2 1,005.2 ± 1.5
7/Feb 1,001.5 1,004.3 1,003.2 ± 1.0
8/Feb 999.9 1,005.0 1,002.5 ± 1.7
9/Feb 1,000.8 1,005.2 1,003.1 ± 1.5
10/Feb 1,003.6 1,007.1 1,005.9 ± 1.2
11/Feb 1,005.1 1,008.2 1,007.1 ± 1.1
12/Feb 1,007.1 1,011.0 1,009.3 ± 1.4
13/Feb 1,007.8 1,012.2 1,010.1 ± 1.5
14/Feb 1,007.7 1,011.4 1,009.7 ± 1.2
15/Feb 1,007.1 1,010.0 1,008.9 ± 0.9
16/Feb 1,004.2 1,009.6 1,006.8 ± 2.2
17/Feb 999.9 1,004.6 1,002.4 ± 1.7
18/Feb 1,000.0 1,002.8 1,001.7 ± 1.1
19/Feb 1,001.0 1,004.4 1,003.1 ± 1.2
20/Feb 1,001.6 1,005.0 1,003.3 ± 1.2
21/Feb 998.7 1,003.2 1,001.2 ± 1.6
22/Feb 997.7 1,001.6 999.9 ± 1.3
23/Feb 998.3 1,001.7 1,000.3 ± 1.2
24/Feb 1,001.1 1,004.0 1,002.8 ± 1.1
25/Feb 1,001.5 1,005.0 1,003.2 ± 1.3
26/Feb 999.7 1,003.6 1,002.1 ± 1.3
27/Feb 999.9 1,004.2 1,002.4 ± 1.5
28/Feb 999.9 1,004.4 1,002.2 ± 1.6

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Sultanpur · GLUZQVKUOS
Coordinate
26.2667°, 82.0667°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Sultanpur. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI