IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Sultanpur 26°16'0"N · 82°4'0"E

Station Pressure · Monthly

Station Pressure in January for Sultanpur, Uttar Pradesh

Daily Station Pressure statistics for January at Sultanpur, derived from hourly archive rows (day and night hours).

1,009.6hPa

Maximum

998.8hPa

Minimum

1,004.5hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 1,002.4 1,006.2 1,004.4 ± 1.3
2/Jan 1,002.7 1,005.6 1,004.3 ± 1.1
3/Jan 1,003.0 1,006.3 1,004.9 ± 1.2
4/Jan 1,004.1 1,008.2 1,006.0 ± 1.3
5/Jan 1,003.3 1,006.8 1,004.9 ± 1.3
6/Jan 1,002.1 1,005.0 1,003.8 ± 1.1
7/Jan 1,003.0 1,005.3 1,004.3 ± 0.9
8/Jan 1,004.8 1,007.9 1,006.7 ± 1.1
9/Jan 1,006.4 1,009.6 1,008.0 ± 1.1
10/Jan 1,005.6 1,008.9 1,007.5 ± 1.2
11/Jan 1,004.0 1,007.8 1,005.9 ± 1.3
12/Jan 1,004.1 1,007.4 1,005.6 ± 1.1
13/Jan 1,003.4 1,007.4 1,005.7 ± 1.4
14/Jan 1,004.1 1,006.8 1,005.7 ± 1.1
15/Jan 1,002.5 1,007.1 1,004.9 ± 1.7
16/Jan 1,002.1 1,006.4 1,004.3 ± 1.5
17/Jan 1,003.6 1,006.9 1,005.2 ± 1.2
18/Jan 1,002.9 1,006.5 1,004.8 ± 1.2
19/Jan 1,003.5 1,006.3 1,005.0 ± 1.0
20/Jan 1,002.2 1,005.3 1,004.0 ± 1.1
21/Jan 1,002.8 1,006.5 1,004.6 ± 1.3
22/Jan 1,000.8 1,005.3 1,003.4 ± 1.5
23/Jan 998.8 1,003.8 1,001.3 ± 1.7
24/Jan 1,000.4 1,003.1 1,001.9 ± 1.1
25/Jan 1,001.0 1,003.4 1,002.4 ± 1.0
26/Jan 1,001.7 1,004.7 1,003.3 ± 1.0
27/Jan 1,001.4 1,004.9 1,003.4 ± 1.2
28/Jan 1,002.5 1,006.2 1,004.2 ± 1.3
29/Jan 1,003.5 1,006.7 1,005.0 ± 1.1
30/Jan 999.8 1,005.1 1,002.4 ± 2.0
31/Jan 1,000.5 1,003.9 1,002.5 ± 1.3

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Sultanpur · GLUZQVKUOS
Coordinate
26.2667°, 82.0667°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Sultanpur. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI