IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Lebong and Mineral Spring Tea Garden 27°3'0"N · 88°18'0"E

Station Pressure · Monthly

Station Pressure in October for Lebong and Mineral Spring Tea Garden, West Bengal

Daily Station Pressure statistics for October at Lebong and Mineral Spring Tea Garden, derived from hourly archive rows (day and night hours).

847.8hPa

Maximum

839.3hPa

Minimum

843.4hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Oct 839.7 842.4 841.2 ± 0.8
2/Oct 839.8 842.6 841.4 ± 0.9
3/Oct 840.2 843.2 842.0 ± 1.0
4/Oct 841.1 844.2 842.9 ± 0.9
5/Oct 841.0 845.0 843.1 ± 1.2
6/Oct 840.7 844.3 842.8 ± 1.1
7/Oct 839.8 844.2 842.4 ± 1.3
8/Oct 839.3 843.1 841.6 ± 1.2
9/Oct 840.2 843.2 842.1 ± 1.0
10/Oct 840.9 844.1 842.9 ± 1.0
11/Oct 842.0 844.7 843.4 ± 1.0
12/Oct 842.0 844.4 843.4 ± 0.7
13/Oct 840.4 844.1 842.1 ± 1.1
14/Oct 840.4 842.6 841.6 ± 0.7
15/Oct 841.8 844.0 843.0 ± 0.8
16/Oct 842.2 844.5 843.3 ± 0.7
17/Oct 839.8 843.6 841.7 ± 1.2
18/Oct 840.4 842.6 841.6 ± 0.7
19/Oct 842.0 844.3 843.1 ± 0.8
20/Oct 842.9 845.6 844.1 ± 0.8
21/Oct 842.6 846.3 844.5 ± 1.1
22/Oct 841.4 844.9 843.2 ± 1.1
23/Oct 841.7 844.8 843.3 ± 1.0
24/Oct 841.8 844.5 843.4 ± 0.9
25/Oct 843.9 846.2 845.0 ± 0.9
26/Oct 844.6 847.2 846.2 ± 0.8
27/Oct 845.0 847.8 846.6 ± 0.9
28/Oct 845.1 847.8 846.5 ± 0.8
29/Oct 844.4 846.9 845.8 ± 0.7
30/Oct 845.3 847.1 846.3 ± 0.8
31/Oct 845.3 847.8 846.5 ± 0.7

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Lebong and Mineral Spring Tea Garden · 5A1HOTZFIZ
Coordinate
27.0500°, 88.3000°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Lebong and Mineral Spring Tea Garden. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI