IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Lebong and Mineral Spring Tea Garden 27°3'0"N · 88°18'0"E

Station Pressure · Monthly

Station Pressure in January for Lebong and Mineral Spring Tea Garden, West Bengal

Daily Station Pressure statistics for January at Lebong and Mineral Spring Tea Garden, derived from hourly archive rows (day and night hours).

843.5hPa

Maximum

836.4hPa

Minimum

840.4hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 840.4 843.2 841.9 ± 1.0
2/Jan 838.9 841.8 840.4 ± 1.0
3/Jan 838.3 840.4 839.5 ± 0.7
4/Jan 840.3 843.5 841.7 ± 1.1
5/Jan 837.9 841.9 839.7 ± 1.4
6/Jan 837.3 839.3 838.1 ± 0.8
7/Jan 837.6 839.6 838.8 ± 0.7
8/Jan 839.7 842.8 841.4 ± 1.0
9/Jan 841.1 843.5 842.2 ± 0.8
10/Jan 841.0 843.3 842.2 ± 0.7
11/Jan 840.7 842.7 841.8 ± 0.6
12/Jan 840.2 842.9 841.6 ± 0.9
13/Jan 839.2 842.6 840.9 ± 1.0
14/Jan 840.4 843.1 841.9 ± 0.9
15/Jan 838.8 842.6 840.9 ± 1.2
16/Jan 839.6 843.0 841.2 ± 1.2
17/Jan 840.0 843.0 841.6 ± 1.1
18/Jan 840.2 842.4 841.4 ± 0.8
19/Jan 841.0 843.1 841.9 ± 0.8
20/Jan 839.6 842.1 840.8 ± 0.7
21/Jan 840.3 843.1 841.6 ± 0.9
22/Jan 839.6 841.9 840.8 ± 0.7
23/Jan 838.7 841.2 839.9 ± 0.7
24/Jan 836.4 839.6 838.0 ± 1.1
25/Jan 836.5 839.4 838.2 ± 1.0
26/Jan 837.1 839.8 838.4 ± 0.9
27/Jan 837.0 839.3 838.3 ± 0.8
28/Jan 837.7 840.8 839.4 ± 1.1
29/Jan 839.1 841.3 840.3 ± 0.8
30/Jan 836.6 840.2 838.6 ± 1.0
31/Jan 838.2 841.5 840.2 ± 1.1

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Lebong and Mineral Spring Tea Garden · 5A1HOTZFIZ
Coordinate
27.0500°, 88.3000°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Lebong and Mineral Spring Tea Garden. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI