IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Jamshedpur 22°48'16.56"N · 86°12'10.44"E

Station Pressure · Monthly

Station Pressure in January for Jamshedpur, Jharkhand

Daily Station Pressure statistics for January at Jamshedpur, derived from hourly archive rows (day and night hours).

988.0hPa

Maximum

976.7hPa

Minimum

983.0hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 979.8 983.9 981.8 ± 1.3
2/Jan 979.3 983.2 981.7 ± 1.4
3/Jan 980.2 983.6 982.4 ± 1.1
4/Jan 982.0 986.3 984.2 ± 1.4
5/Jan 980.0 984.9 982.5 ± 1.6
6/Jan 979.6 983.5 981.8 ± 1.2
7/Jan 981.6 985.0 983.3 ± 1.1
8/Jan 983.9 986.6 985.1 ± 1.0
9/Jan 984.1 987.9 986.2 ± 1.1
10/Jan 983.6 988.0 985.9 ± 1.3
11/Jan 982.2 986.7 984.6 ± 1.4
12/Jan 981.5 985.6 983.8 ± 1.2
13/Jan 981.2 985.7 983.7 ± 1.4
14/Jan 982.7 986.5 984.8 ± 1.2
15/Jan 981.0 986.4 983.8 ± 1.7
16/Jan 980.5 985.6 983.1 ± 1.6
17/Jan 981.5 985.2 983.4 ± 1.3
18/Jan 981.7 985.5 983.6 ± 1.2
19/Jan 982.6 986.1 984.3 ± 1.1
20/Jan 980.9 985.2 983.1 ± 1.3
21/Jan 980.9 985.1 983.0 ± 1.4
22/Jan 979.6 983.6 981.8 ± 1.3
23/Jan 978.4 983.1 980.6 ± 1.5
24/Jan 976.7 980.5 979.1 ± 1.2
25/Jan 978.4 981.7 980.3 ± 1.1
26/Jan 978.8 983.0 981.2 ± 1.4
27/Jan 980.2 983.7 982.1 ± 1.2
28/Jan 981.0 984.4 982.9 ± 1.2
29/Jan 981.9 985.3 983.8 ± 1.2
30/Jan 979.3 984.7 982.2 ± 1.7
31/Jan 979.5 982.9 981.6 ± 1.2

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Jamshedpur · TQU2MWIZGO
Coordinate
22.8046°, 86.2029°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Jamshedpur. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI