IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Sawarejee 27°7'0"N · 83°34'0"E

Station Pressure · Monthly

Station Pressure in January for Sawarejee, Uttar Pradesh

Daily Station Pressure statistics for January at Sawarejee, derived from hourly archive rows (day and night hours).

1,004.6hPa

Maximum

993.2hPa

Minimum

999.2hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 996.9 1,001.3 999.1 ± 1.5
2/Jan 996.8 1,000.1 998.6 ± 1.1
3/Jan 996.9 1,000.3 998.9 ± 1.2
4/Jan 999.0 1,003.4 1,000.8 ± 1.5
5/Jan 997.8 1,001.9 999.4 ± 1.5
6/Jan 996.4 999.7 998.1 ± 1.2
7/Jan 997.2 999.9 998.7 ± 1.0
8/Jan 999.4 1,003.6 1,001.8 ± 1.6
9/Jan 1,000.7 1,004.6 1,002.5 ± 1.3
10/Jan 999.9 1,004.1 1,002.0 ± 1.4
11/Jan 998.9 1,002.7 1,000.7 ± 1.3
12/Jan 999.0 1,002.7 1,000.7 ± 1.3
13/Jan 997.9 1,002.4 1,000.4 ± 1.6
14/Jan 998.9 1,002.6 1,000.8 ± 1.3
15/Jan 997.0 1,001.9 999.4 ± 1.8
16/Jan 997.1 1,002.0 999.4 ± 1.7
17/Jan 998.1 1,002.2 1,000.0 ± 1.4
18/Jan 997.4 1,001.6 999.5 ± 1.4
19/Jan 998.3 1,001.9 999.9 ± 1.3
20/Jan 996.6 1,000.0 998.5 ± 1.2
21/Jan 997.6 1,001.8 999.6 ± 1.5
22/Jan 995.8 1,000.3 998.3 ± 1.6
23/Jan 994.3 998.8 996.8 ± 1.5
24/Jan 994.4 997.4 996.2 ± 1.0
25/Jan 994.7 997.7 996.6 ± 1.1
26/Jan 996.2 999.4 997.7 ± 1.1
27/Jan 995.8 999.5 997.8 ± 1.3
28/Jan 996.9 1,001.4 999.0 ± 1.6
29/Jan 997.9 1,001.8 999.7 ± 1.4
30/Jan 993.2 999.5 996.4 ± 2.4
31/Jan 995.2 999.5 997.6 ± 1.6

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Sawarejee · SQSKWKZSIE
Coordinate
27.1167°, 83.5667°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Sawarejee. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI