IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Pearsonmun 24°19'60"N · 93°40'0"E

Station Pressure · Monthly

Station Pressure in October for Pearsonmun, Manipur

Daily Station Pressure statistics for October at Pearsonmun, derived from hourly archive rows (day and night hours).

931.3hPa

Maximum

921.9hPa

Minimum

925.7hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Oct 922.1 924.5 923.5 ± 0.8
2/Oct 921.9 925.2 923.7 ± 1.0
3/Oct 922.2 925.5 924.0 ± 1.0
4/Oct 922.8 925.9 924.6 ± 0.9
5/Oct 922.9 926.7 924.8 ± 1.1
6/Oct 922.5 926.1 924.5 ± 1.1
7/Oct 922.0 925.9 924.2 ± 1.2
8/Oct 922.2 925.3 923.9 ± 0.9
9/Oct 922.2 925.3 924.2 ± 1.0
10/Oct 923.2 926.3 925.0 ± 1.0
11/Oct 925.3 927.4 926.4 ± 0.9
12/Oct 925.2 927.0 926.2 ± 0.6
13/Oct 923.3 926.9 925.1 ± 1.2
14/Oct 923.2 925.1 924.2 ± 0.8
15/Oct 924.6 927.4 926.1 ± 0.9
16/Oct 924.2 927.4 925.7 ± 1.0
17/Oct 922.3 926.3 924.4 ± 1.2
18/Oct 923.1 926.1 924.5 ± 0.9
19/Oct 924.4 926.7 925.5 ± 0.8
20/Oct 924.5 928.1 926.3 ± 1.0
21/Oct 924.5 928.3 926.4 ± 1.2
22/Oct 923.4 926.8 925.1 ± 1.0
23/Oct 923.9 926.6 925.3 ± 0.9
24/Oct 923.9 926.8 925.4 ± 0.8
25/Oct 925.4 928.0 927.0 ± 0.9
26/Oct 926.0 929.2 927.9 ± 1.0
27/Oct 926.7 929.5 928.3 ± 0.9
28/Oct 927.7 931.3 929.1 ± 1.2
29/Oct 927.3 928.7 927.8 ± 0.6
30/Oct 927.3 928.9 927.9 ± 0.6
31/Oct 927.4 929.3 928.2 ± 0.8

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Pearsonmun · RPUXDJOSE6
Coordinate
24.3333°, 93.6667°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Pearsonmun. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI