IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Kheri 27°54'0"N · 80°48'0"E

Station Pressure · Monthly

Station Pressure in December for Kheri, Uttar Pradesh

Daily Station Pressure statistics for December at Kheri, derived from hourly archive rows (day and night hours).

1,006.8hPa

Maximum

995.3hPa

Minimum

1,000.5hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Dec 996.7 1,000.4 998.6 ± 1.2
2/Dec 995.8 999.8 997.9 ± 1.4
3/Dec 997.1 1,000.5 999.2 ± 1.3
4/Dec 997.9 1,002.6 1,000.5 ± 1.6
5/Dec 995.5 999.9 997.9 ± 1.4
6/Dec 995.3 998.7 997.4 ± 1.1
7/Dec 996.0 999.0 997.8 ± 1.0
8/Dec 998.0 1,001.1 999.4 ± 1.1
9/Dec 996.1 1,000.3 998.3 ± 1.4
10/Dec 996.3 999.9 998.4 ± 1.3
11/Dec 997.2 1,000.1 998.9 ± 1.0
12/Dec 998.6 1,001.5 1,000.6 ± 1.0
13/Dec 1,000.8 1,004.1 1,002.5 ± 1.1
14/Dec 1,002.0 1,004.8 1,003.8 ± 1.1
15/Dec 1,002.4 1,005.8 1,004.5 ± 1.2
16/Dec 1,002.1 1,006.8 1,004.6 ± 1.6
17/Dec 1,000.5 1,004.5 1,002.8 ± 1.2
18/Dec 999.1 1,003.2 1,001.2 ± 1.3
19/Dec 999.6 1,002.5 1,001.1 ± 1.0
20/Dec 998.5 1,002.8 1,000.6 ± 1.7
21/Dec 997.7 1,002.0 999.9 ± 1.6
22/Dec 999.3 1,002.5 1,001.4 ± 1.2
23/Dec 999.3 1,003.2 1,001.4 ± 1.3
24/Dec 997.3 1,001.5 999.6 ± 1.5
25/Dec 996.8 1,000.1 998.7 ± 1.1
26/Dec 996.7 999.6 998.6 ± 1.1
27/Dec 997.2 1,000.7 998.9 ± 1.2
28/Dec 998.0 1,000.4 999.5 ± 0.9
29/Dec 1,000.0 1,003.9 1,002.4 ± 1.3
30/Dec 1,002.9 1,005.5 1,004.4 ± 0.9
31/Dec 1,002.3 1,004.8 1,003.5 ± 0.9

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Kheri · LHCNL6O0UQ
Coordinate
27.9000°, 80.8000°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Kheri. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI