IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Dhar Motas Chakru Jesht Garang 31°28'0"N · 78°21'0"E

Station Pressure · Monthly

Station Pressure in January for Dhar Motas Chakru Jesht Garang, Himachal Pradesh

Daily Station Pressure statistics for January at Dhar Motas Chakru Jesht Garang, derived from hourly archive rows (day and night hours).

648.1hPa

Maximum

636.1hPa

Minimum

642.5hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 639.1 640.7 639.6 ± 0.6
2/Jan 638.6 640.7 639.9 ± 0.7
3/Jan 639.9 641.7 640.9 ± 0.6
4/Jan 639.7 642.1 640.6 ± 0.9
5/Jan 638.2 639.6 638.8 ± 0.5
6/Jan 637.1 638.8 638.2 ± 0.6
7/Jan 638.2 640.9 639.9 ± 0.9
8/Jan 640.4 644.7 642.8 ± 1.4
9/Jan 644.1 646.8 645.8 ± 1.0
10/Jan 646.1 648.1 647.4 ± 0.7
11/Jan 646.2 648.1 647.0 ± 0.7
12/Jan 643.7 645.1 644.4 ± 0.5
13/Jan 643.1 645.0 644.0 ± 0.6
14/Jan 643.0 644.6 643.9 ± 0.5
15/Jan 643.1 645.6 644.4 ± 0.8
16/Jan 643.0 645.0 643.7 ± 0.7
17/Jan 641.3 644.5 643.2 ± 1.0
18/Jan 643.8 645.9 645.1 ± 0.7
19/Jan 644.8 646.4 645.6 ± 0.5
20/Jan 644.5 646.4 645.4 ± 0.6
21/Jan 644.3 646.2 645.2 ± 0.6
22/Jan 642.6 645.2 643.7 ± 1.0
23/Jan 636.3 640.6 638.5 ± 1.9
24/Jan 636.1 640.2 638.8 ± 1.4
25/Jan 637.5 638.8 638.2 ± 0.4
26/Jan 636.8 638.8 637.9 ± 0.6
27/Jan 637.2 639.9 638.9 ± 1.0
28/Jan 639.0 642.6 641.2 ± 1.3
29/Jan 641.7 644.8 643.7 ± 1.0
30/Jan 644.2 646.0 645.1 ± 0.6
31/Jan 643.8 645.6 644.6 ± 0.6

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Dhar Motas Chakru Jesht Garang · K8PJSNLDK7
Coordinate
31.4667°, 78.3500°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Dhar Motas Chakru Jesht Garang. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI