IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Hungphun 25°7'0"N · 94°22'0"E

Station Pressure · Monthly

Station Pressure in October for Hungphun, Manipur

Daily Station Pressure statistics for October at Hungphun, derived from hourly archive rows (day and night hours).

912.6hPa

Maximum

903.9hPa

Minimum

907.8hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Oct 904.2 906.7 905.6 ± 0.8
2/Oct 904.0 907.2 905.8 ± 1.0
3/Oct 904.7 907.7 906.3 ± 0.9
4/Oct 905.1 908.2 906.8 ± 0.9
5/Oct 905.1 908.9 906.9 ± 1.1
6/Oct 904.6 908.2 906.6 ± 1.1
7/Oct 904.0 907.9 906.2 ± 1.2
8/Oct 903.9 907.5 906.1 ± 1.1
9/Oct 904.5 907.6 906.5 ± 1.0
10/Oct 905.4 908.4 907.2 ± 1.0
11/Oct 907.5 909.7 908.7 ± 0.8
12/Oct 907.1 908.9 908.2 ± 0.7
13/Oct 905.5 908.4 907.0 ± 1.0
14/Oct 905.0 907.0 905.9 ± 0.9
15/Oct 906.5 909.1 907.9 ± 0.8
16/Oct 905.9 909.2 907.5 ± 1.0
17/Oct 904.0 908.2 906.1 ± 1.3
18/Oct 905.2 907.9 906.4 ± 0.9
19/Oct 906.6 908.7 907.6 ± 0.7
20/Oct 906.7 910.1 908.5 ± 1.0
21/Oct 906.7 910.6 908.6 ± 1.1
22/Oct 905.7 908.9 907.4 ± 1.0
23/Oct 906.0 908.9 907.4 ± 0.9
24/Oct 906.2 908.7 907.6 ± 0.8
25/Oct 907.6 910.3 909.3 ± 1.0
26/Oct 908.4 911.6 910.2 ± 1.0
27/Oct 908.8 912.1 910.6 ± 1.0
28/Oct 909.8 912.6 910.9 ± 0.9
29/Oct 909.2 910.9 910.0 ± 0.6
30/Oct 909.5 911.2 910.2 ± 0.7
31/Oct 909.9 911.7 910.6 ± 0.8

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Hungphun · JHPCO2DYQC
Coordinate
25.1167°, 94.3667°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Hungphun. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-16.

ERA5-Land DOI