IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Medinipur 22°25'0"N · 87°19'0"E

Station Pressure · Monthly

Station Pressure in January for Medinipur, West Bengal

Daily Station Pressure statistics for January at Medinipur, derived from hourly archive rows (day and night hours).

1,012.0hPa

Maximum

1,000.1hPa

Minimum

1,006.5hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 1,003.1 1,007.4 1,005.2 ± 1.4
2/Jan 1,002.5 1,006.6 1,004.9 ± 1.4
3/Jan 1,003.8 1,007.1 1,005.9 ± 1.1
4/Jan 1,005.6 1,010.1 1,007.9 ± 1.4
5/Jan 1,003.6 1,008.4 1,006.1 ± 1.6
6/Jan 1,003.3 1,007.2 1,005.5 ± 1.3
7/Jan 1,005.2 1,008.9 1,007.1 ± 1.1
8/Jan 1,007.6 1,010.6 1,009.0 ± 1.0
9/Jan 1,007.7 1,011.9 1,009.9 ± 1.3
10/Jan 1,007.3 1,012.0 1,009.7 ± 1.4
11/Jan 1,006.1 1,010.8 1,008.5 ± 1.5
12/Jan 1,005.1 1,009.7 1,007.5 ± 1.4
13/Jan 1,004.8 1,009.6 1,007.4 ± 1.4
14/Jan 1,006.2 1,010.3 1,008.4 ± 1.2
15/Jan 1,004.6 1,010.1 1,007.4 ± 1.7
16/Jan 1,003.9 1,009.1 1,006.7 ± 1.6
17/Jan 1,004.9 1,008.9 1,007.0 ± 1.3
18/Jan 1,005.1 1,009.2 1,007.2 ± 1.3
19/Jan 1,006.1 1,009.8 1,007.9 ± 1.2
20/Jan 1,004.4 1,008.9 1,006.6 ± 1.4
21/Jan 1,004.4 1,008.9 1,006.5 ± 1.5
22/Jan 1,003.3 1,007.4 1,005.5 ± 1.3
23/Jan 1,002.2 1,006.8 1,004.3 ± 1.5
24/Jan 1,000.1 1,004.3 1,002.5 ± 1.3
25/Jan 1,001.9 1,005.0 1,003.7 ± 1.1
26/Jan 1,002.4 1,006.5 1,004.7 ± 1.4
27/Jan 1,003.9 1,007.5 1,005.8 ± 1.2
28/Jan 1,004.5 1,008.1 1,006.5 ± 1.2
29/Jan 1,005.4 1,009.0 1,007.2 ± 1.2
30/Jan 1,002.6 1,008.4 1,005.6 ± 1.9
31/Jan 1,002.6 1,006.5 1,004.9 ± 1.3

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Medinipur · EVA2NMBWJI
Coordinate
22.4167°, 87.3167°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Medinipur. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-16.

ERA5-Land DOI