IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Delhi 28°37'0"N · 77°4'0"E

Station Pressure · Monthly

Station Pressure in January for Delhi, India

Daily Station Pressure statistics for January at Delhi, derived from hourly archive rows (day and night hours).

995.4hPa

Maximum

984.1hPa

Minimum

990.2hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 988.2 991.2 989.6 ± 1.0
2/Jan 988.9 991.5 990.3 ± 1.0
3/Jan 989.1 992.4 990.7 ± 1.1
4/Jan 988.7 992.3 990.6 ± 1.2
5/Jan 988.5 991.3 989.8 ± 0.9
6/Jan 987.6 990.1 989.1 ± 0.9
7/Jan 988.7 990.9 990.2 ± 0.9
8/Jan 990.2 993.6 992.0 ± 1.1
9/Jan 992.0 995.4 993.8 ± 1.1
10/Jan 991.6 994.5 993.1 ± 1.0
11/Jan 990.1 993.5 991.7 ± 1.2
12/Jan 989.6 992.0 990.7 ± 0.8
13/Jan 989.2 992.6 991.1 ± 1.1
14/Jan 989.4 992.7 991.1 ± 1.2
15/Jan 988.7 993.3 991.0 ± 1.7
16/Jan 987.1 990.4 988.8 ± 1.1
17/Jan 988.0 991.4 989.9 ± 1.2
18/Jan 988.4 991.9 990.3 ± 1.2
19/Jan 989.8 992.2 991.1 ± 1.0
20/Jan 987.8 991.6 990.0 ± 1.4
21/Jan 988.1 991.3 989.7 ± 1.1
22/Jan 985.7 990.0 988.0 ± 1.5
23/Jan 984.1 987.4 985.9 ± 1.1
24/Jan 986.7 990.4 988.7 ± 1.2
25/Jan 986.7 989.2 988.1 ± 0.9
26/Jan 987.5 990.5 988.9 ± 1.0
27/Jan 987.4 990.9 989.1 ± 1.1
28/Jan 988.3 991.7 989.9 ± 1.2
29/Jan 989.6 993.0 991.2 ± 1.1
30/Jan 988.3 992.2 990.4 ± 1.4
31/Jan 988.0 990.8 989.6 ± 1.0

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Delhi · DZUWOQXKHJ
Coordinate
28.6167°, 77.0667°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Delhi. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-18.

ERA5-Land DOI