IndianClimate.com IndianClimate.com An Envitrans Initiative
District Kasaragod 12°30'12.81"N · 74°59'26.53"E

Station Pressure · Monthly

Station Pressure in January for Kasaragod, Kerala

Daily Station Pressure statistics for January at Kasaragod, derived from hourly archive rows (day and night hours).

1,006.6hPa

Maximum

997.2hPa

Minimum

1,002.6hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 999.5 1,005.4 1,002.9 ± 1.9
2/Jan 1,000.5 1,005.5 1,003.1 ± 1.5
3/Jan 999.6 1,005.8 1,003.1 ± 1.8
4/Jan 1,000.3 1,005.2 1,003.0 ± 1.5
5/Jan 1,000.5 1,005.5 1,003.3 ± 1.4
6/Jan 1,000.6 1,005.1 1,003.2 ± 1.4
7/Jan 1,000.5 1,004.9 1,002.9 ± 1.3
8/Jan 1,000.2 1,004.7 1,002.6 ± 1.2
9/Jan 1,001.0 1,005.6 1,003.1 ± 1.4
10/Jan 1,002.1 1,006.3 1,004.4 ± 1.2
11/Jan 1,001.7 1,006.5 1,004.4 ± 1.4
12/Jan 1,000.7 1,006.6 1,003.9 ± 1.6
13/Jan 999.4 1,004.5 1,002.4 ± 1.5
14/Jan 1,001.1 1,005.9 1,003.6 ± 1.4
15/Jan 1,001.3 1,005.9 1,003.8 ± 1.3
16/Jan 1,000.8 1,005.6 1,003.6 ± 1.4
17/Jan 998.7 1,005.0 1,002.2 ± 1.7
18/Jan 999.1 1,004.3 1,002.0 ± 1.5
19/Jan 1,000.8 1,004.6 1,002.7 ± 1.2
20/Jan 999.1 1,004.4 1,002.0 ± 1.5
21/Jan 998.2 1,003.9 1,001.2 ± 1.6
22/Jan 998.8 1,004.0 1,001.4 ± 1.5
23/Jan 998.7 1,004.1 1,001.7 ± 1.5
24/Jan 998.2 1,003.0 1,001.0 ± 1.5
25/Jan 999.0 1,003.4 1,001.4 ± 1.3
26/Jan 997.2 1,003.9 1,001.2 ± 1.8
27/Jan 997.8 1,004.2 1,001.3 ± 1.9
28/Jan 1,000.2 1,004.5 1,002.2 ± 1.6
29/Jan 999.1 1,005.3 1,002.6 ± 1.8
30/Jan 999.2 1,005.7 1,002.4 ± 1.8
31/Jan 999.2 1,004.5 1,001.9 ± 1.5

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

District data sheet

What this page represents

Read methodology
District
Kasaragod · DIST_B9580AF81F0A9623
District coordinate
12.5036°, 74.9907°
0.1° ERA5 cell
12.6000°, 75.0000° · 10.8 km from the district coordinate
Cloud cover
Nearest 0.25° ERA5 cell to the district coordinate above.
Published edition
2025 district archive
Available records
8,755 hourly rows · 01 Jan 2025 to 31 Dec 2025
Source
ECMWF ERA5 hourly reanalysis · 0.1° for temperature, humidity, station pressure, wind, dew point and solar radiation; 0.25° for cloud cover
Location processing
Nearest ERA5 grid cell to each district latitude and longitude

Use with professional judgement. These are district-level nearest-grid ERA5 values, not a weather-station observation and not an average over the district area. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2025 district-level ERA5 reference for Kasaragod. Nearest ERA5 grid cell to the district coordinate, from ECMWF ERA5 hourly reanalysis. Cloud cover uses the nearest 0.25° cell; other parameters use the nearest 0.1° cell. https://doi.org/10.24381/cds.adbb2d47. Accessed 2026-11-20.

ERA5 DOI