IndianClimate.com IndianClimate.com An Envitrans Initiative
District Kozhikode 11°14'42.2"N · 75°46'31.7"E

Station Pressure · Monthly

Station Pressure in January for Kozhikode, Kerala

Daily Station Pressure statistics for January at Kozhikode, derived from hourly archive rows (day and night hours).

1,007.3hPa

Maximum

995.3hPa

Minimum

1,001.3hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 997.2 1,007.3 1,002.3 ± 2.2
2/Jan 998.6 1,006.1 1,001.7 ± 1.9
3/Jan 997.5 1,006.6 1,001.8 ± 2.2
4/Jan 998.3 1,005.6 1,001.5 ± 1.8
5/Jan 998.4 1,005.6 1,001.6 ± 1.6
6/Jan 997.8 1,006.9 1,001.8 ± 2.0
7/Jan 997.9 1,005.3 1,001.6 ± 1.8
8/Jan 998.0 1,004.6 1,001.3 ± 1.5
9/Jan 998.7 1,005.6 1,001.8 ± 1.6
10/Jan 998.8 1,005.0 1,001.9 ± 1.5
11/Jan 998.6 1,004.5 1,001.7 ± 1.4
12/Jan 998.2 1,004.1 1,001.1 ± 1.5
13/Jan 997.8 1,004.6 1,001.4 ± 1.6
14/Jan 998.7 1,004.2 1,001.6 ± 1.4
15/Jan 998.0 1,004.4 1,001.3 ± 1.5
16/Jan 998.2 1,003.7 1,001.1 ± 1.5
17/Jan 996.8 1,003.9 1,000.7 ± 1.6
18/Jan 996.8 1,004.4 1,001.0 ± 1.8
19/Jan 998.2 1,005.0 1,001.2 ± 1.6
20/Jan 997.0 1,005.2 1,001.3 ± 1.9
21/Jan 996.0 1,004.2 1,000.9 ± 2.0
22/Jan 996.8 1,004.8 1,000.8 ± 2.0
23/Jan 996.4 1,005.2 1,000.6 ± 2.1
24/Jan 996.2 1,005.2 1,000.6 ± 2.1
25/Jan 996.7 1,005.4 1,000.9 ± 2.1
26/Jan 995.3 1,006.6 1,001.0 ± 2.6
27/Jan 995.6 1,006.7 1,001.1 ± 2.7
28/Jan 997.3 1,006.9 1,001.3 ± 2.4
29/Jan 995.8 1,006.2 1,000.9 ± 2.4
30/Jan 996.3 1,005.6 1,001.0 ± 2.1
31/Jan 996.6 1,006.1 1,001.0 ± 2.3

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

District data sheet

What this page represents

Read methodology
District
Kozhikode · DIST_A4A1A46E45BD14D7
District coordinate
11.2451°, 75.7755°
0.1° ERA5 cell
11.2000°, 75.8000° · 5.7 km from the district coordinate
Cloud cover
Nearest 0.25° ERA5 cell to the district coordinate above.
Published edition
2023–2025 district archive
Available records
26,299 hourly rows · 01 Jan 2023 to 31 Dec 2025
Source
ECMWF ERA5 hourly reanalysis · 0.1° for temperature, humidity, station pressure, wind, dew point and solar radiation; 0.25° for cloud cover
Location processing
Nearest ERA5 grid cell to each district latitude and longitude

Use with professional judgement. These are district-level nearest-grid ERA5 values, not a weather-station observation and not an average over the district area. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2023–2025 district-level ERA5 reference for Kozhikode. Nearest ERA5 grid cell to the district coordinate, from ECMWF ERA5 hourly reanalysis. Cloud cover uses the nearest 0.25° cell; other parameters use the nearest 0.1° cell. https://doi.org/10.24381/cds.adbb2d47. Accessed 2026-11-21.

ERA5 DOI