IndianClimate.com IndianClimate.com An Envitrans Initiative
District Anakapalli 17°40'17.52"N · 82°46'29.13"E

Station Pressure · Monthly

Station Pressure in January for Anakapalli, Andhra Pradesh

Daily Station Pressure statistics for January at Anakapalli, derived from hourly archive rows (day and night hours).

1,007.4hPa

Maximum

996.0hPa

Minimum

1,001.5hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 998.9 1,005.2 1,002.3 ± 1.4
2/Jan 999.5 1,006.0 1,002.3 ± 1.7
3/Jan 999.5 1,006.7 1,002.4 ± 1.7
4/Jan 998.4 1,006.3 1,002.0 ± 1.9
5/Jan 999.0 1,006.6 1,002.3 ± 1.9
6/Jan 998.0 1,007.4 1,002.5 ± 2.3
7/Jan 997.2 1,006.3 1,002.1 ± 2.1
8/Jan 998.2 1,005.1 1,002.1 ± 1.9
9/Jan 1,000.1 1,006.0 1,002.8 ± 1.4
10/Jan 999.0 1,006.1 1,002.8 ± 1.6
11/Jan 998.3 1,006.6 1,002.1 ± 1.8
12/Jan 997.2 1,005.4 1,001.5 ± 1.9
13/Jan 998.4 1,003.8 1,001.1 ± 1.5
14/Jan 997.2 1,005.1 1,001.2 ± 1.9
15/Jan 996.9 1,006.2 1,001.1 ± 2.3
16/Jan 997.4 1,005.0 1,000.9 ± 2.0
17/Jan 998.1 1,003.9 1,000.9 ± 1.6
18/Jan 998.2 1,005.0 1,001.5 ± 1.6
19/Jan 998.2 1,005.2 1,001.4 ± 1.6
20/Jan 997.6 1,005.3 1,001.4 ± 1.8
21/Jan 996.9 1,004.1 1,000.7 ± 1.8
22/Jan 997.5 1,004.6 1,001.0 ± 1.8
23/Jan 997.4 1,004.0 1,000.8 ± 1.6
24/Jan 997.4 1,003.6 1,000.4 ± 1.5
25/Jan 997.1 1,005.3 1,001.0 ± 2.0
26/Jan 996.7 1,007.3 1,001.5 ± 2.8
27/Jan 996.0 1,007.1 1,001.1 ± 3.0
28/Jan 996.5 1,006.6 1,000.8 ± 2.9
29/Jan 996.9 1,006.2 1,001.3 ± 2.3
30/Jan 996.2 1,004.6 1,000.7 ± 2.1
31/Jan 996.5 1,004.3 1,000.0 ± 2.1

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

District data sheet

What this page represents

Read methodology
District
Anakapalli · DIST_71DE53AC83381361
District coordinate
17.6715°, 82.7748°
0.1° ERA5 cell
17.7000°, 82.8000° · 4.1 km from the district coordinate
Cloud cover
Nearest 0.25° ERA5 cell to the district coordinate above.
Published edition
2023–2025 district archive
Available records
26,299 hourly rows · 01 Jan 2023 to 31 Dec 2025
Source
ECMWF ERA5 hourly reanalysis · 0.1° for temperature, humidity, station pressure, wind, dew point and solar radiation; 0.25° for cloud cover
Location processing
Nearest ERA5 grid cell to each district latitude and longitude

Use with professional judgement. These are district-level nearest-grid ERA5 values, not a weather-station observation and not an average over the district area. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2023–2025 district-level ERA5 reference for Anakapalli. Nearest ERA5 grid cell to the district coordinate, from ECMWF ERA5 hourly reanalysis. Cloud cover uses the nearest 0.25° cell; other parameters use the nearest 0.1° cell. https://doi.org/10.24381/cds.adbb2d47. Accessed 2026-11-21.

ERA5 DOI