IndianClimate.com IndianClimate.com An Envitrans Initiative
District Daman 20°23'51.77"N · 72°49'55.07"E

Station Pressure · Monthly

Station Pressure in May for Daman, The Dadra And Nagar Haveli And Daman And Diu

Daily Station Pressure statistics for May at Daman, derived from hourly archive rows (day and night hours).

1,009.9hPa

Maximum

994.1hPa

Minimum

1,003.0hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/May 1,000.1 1,006.2 1,003.5 ± 1.5
2/May 1,000.8 1,007.0 1,003.9 ± 1.6
3/May 1,001.8 1,007.8 1,004.6 ± 1.5
4/May 1,001.8 1,007.2 1,004.5 ± 1.4
5/May 1,001.3 1,006.1 1,003.7 ± 1.2
6/May 1,002.0 1,006.3 1,004.0 ± 1.1
7/May 1,001.4 1,006.7 1,004.3 ± 1.2
8/May 1,001.8 1,006.1 1,003.9 ± 1.2
9/May 1,002.1 1,006.4 1,004.3 ± 1.1
10/May 1,000.6 1,007.0 1,004.3 ± 1.5
11/May 1,001.1 1,007.3 1,004.4 ± 1.6
12/May 1,001.2 1,008.0 1,004.3 ± 1.7
13/May 1,001.2 1,006.9 1,004.2 ± 1.4
14/May 1,001.5 1,006.6 1,004.1 ± 1.3
15/May 1,002.1 1,006.6 1,004.4 ± 1.2
16/May 1,001.5 1,008.0 1,004.6 ± 1.7
17/May 1,000.8 1,008.3 1,004.3 ± 2.1
18/May 998.2 1,009.9 1,003.9 ± 3.3
19/May 996.8 1,008.1 1,002.4 ± 3.1
20/May 998.0 1,007.0 1,001.9 ± 2.9
21/May 997.2 1,008.1 1,002.0 ± 3.3
22/May 995.9 1,008.8 1,001.5 ± 4.0
23/May 994.1 1,009.2 1,000.5 ± 4.9
24/May 994.8 1,007.8 1,000.3 ± 4.5
25/May 996.4 1,008.3 1,001.3 ± 4.0
26/May 995.9 1,008.3 1,001.9 ± 3.9
27/May 996.5 1,007.8 1,001.2 ± 3.7
28/May 996.1 1,006.8 1,001.0 ± 3.4
29/May 995.0 1,006.3 1,000.7 ± 3.7
30/May 995.9 1,006.5 1,001.5 ± 3.2
31/May 999.4 1,006.2 1,002.7 ± 1.8

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

District data sheet

What this page represents

Read methodology
District
Daman · DIST_06C65565780FD70F
District coordinate
20.3977°, 72.8320°
0.1° ERA5 cell
20.4000°, 72.9000° · 7.1 km from the district coordinate
Cloud cover
Nearest 0.25° ERA5 cell to the district coordinate above.
Published edition
2023–2025 district archive
Available records
26,299 hourly rows · 01 Jan 2023 to 31 Dec 2025
Source
ECMWF ERA5 hourly reanalysis · 0.1° for temperature, humidity, station pressure, wind, dew point and solar radiation; 0.25° for cloud cover
Location processing
Nearest ERA5 grid cell to each district latitude and longitude

Use with professional judgement. These are district-level nearest-grid ERA5 values, not a weather-station observation and not an average over the district area. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2023–2025 district-level ERA5 reference for Daman. Nearest ERA5 grid cell to the district coordinate, from ECMWF ERA5 hourly reanalysis. Cloud cover uses the nearest 0.25° cell; other parameters use the nearest 0.1° cell. https://doi.org/10.24381/cds.adbb2d47. Accessed 2026-11-21.

ERA5 DOI