IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Venkatapur 15°32'37.02"N · 75°32'4.82"E

Station Pressure · Monthly

Station Pressure in January for Venkatapur, Karnataka

Daily Station Pressure statistics for January at Venkatapur, derived from hourly archive rows (day and night hours).

949.6hPa

Maximum

940.8hPa

Minimum

944.8hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 940.9 949.6 943.6 ± 2.5
2/Jan 940.8 944.4 942.7 ± 1.3
3/Jan 942.8 946.0 944.4 ± 1.2
4/Jan 942.7 947.4 944.9 ± 1.6
5/Jan 941.7 946.3 943.8 ± 1.5
6/Jan 942.0 945.7 943.8 ± 1.3
7/Jan 943.0 946.3 944.3 ± 1.3
8/Jan 943.2 946.6 945.0 ± 1.3
9/Jan 945.1 948.8 946.9 ± 1.4
10/Jan 945.5 949.1 947.2 ± 1.2
11/Jan 944.6 949.2 946.6 ± 1.6
12/Jan 944.3 948.0 946.0 ± 1.4
13/Jan 943.1 947.5 945.4 ± 1.5
14/Jan 944.2 948.0 946.2 ± 1.3
15/Jan 943.8 948.5 945.7 ± 1.7
16/Jan 943.2 947.3 944.8 ± 1.5
17/Jan 943.2 947.0 944.8 ± 1.4
18/Jan 943.7 947.2 945.3 ± 1.3
19/Jan 944.5 948.1 946.0 ± 1.3
20/Jan 943.7 947.9 945.5 ± 1.5
21/Jan 942.6 946.6 944.3 ± 1.4
22/Jan 941.9 945.5 943.5 ± 1.3
23/Jan 941.1 945.3 943.1 ± 1.4
24/Jan 941.5 945.2 943.2 ± 1.3
25/Jan 940.8 944.9 942.7 ± 1.4
26/Jan 941.8 945.5 943.3 ± 1.3
27/Jan 941.9 945.5 943.5 ± 1.2
28/Jan 942.3 946.0 944.2 ± 1.4
29/Jan 944.1 947.4 945.7 ± 1.3
30/Jan 944.5 948.4 946.3 ± 1.3
31/Jan 944.8 948.8 946.7 ± 1.4

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Venkatapur · 7OOWN9TIH8
Coordinate
15.5436°, 75.5347°
Published edition
2019 test / base-year archive
Available records
2,921 hourly rows · 01 Jan 2018 to 01 Jan 2019
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Venkatapur. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI