IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Sara 25°27'0"N · 84°18'0"E

Station Pressure · Monthly

Station Pressure in January for Sara, Bihar

Daily Station Pressure statistics for January at Sara, derived from hourly archive rows (day and night hours).

1,010.1hPa

Maximum

1,000.0hPa

Minimum

1,005.3hPa

Average

31

Days

Daily statistics

DayStation Pressure, hPa
MinimumMaximumAverageStandard
Deviation
1/Jan 1,002.8 1,006.9 1,005.0 ± 1.4
2/Jan 1,002.8 1,006.2 1,004.7 ± 1.2
3/Jan 1,003.2 1,006.6 1,005.3 ± 1.2
4/Jan 1,004.9 1,008.8 1,006.9 ± 1.4
5/Jan 1,003.5 1,007.7 1,005.5 ± 1.5
6/Jan 1,002.8 1,006.0 1,004.4 ± 1.1
7/Jan 1,003.9 1,006.5 1,005.3 ± 0.9
8/Jan 1,005.9 1,008.8 1,007.8 ± 1.2
9/Jan 1,007.1 1,010.0 1,008.6 ± 1.0
10/Jan 1,006.5 1,010.1 1,008.4 ± 1.2
11/Jan 1,005.0 1,008.6 1,007.0 ± 1.3
12/Jan 1,004.7 1,008.0 1,006.5 ± 1.1
13/Jan 1,004.2 1,008.4 1,006.4 ± 1.4
14/Jan 1,005.2 1,008.2 1,006.9 ± 1.1
15/Jan 1,003.4 1,008.2 1,005.8 ± 1.7
16/Jan 1,002.7 1,007.4 1,005.3 ± 1.6
17/Jan 1,003.9 1,007.6 1,005.9 ± 1.3
18/Jan 1,003.9 1,007.4 1,005.9 ± 1.2
19/Jan 1,004.4 1,007.4 1,006.1 ± 1.1
20/Jan 1,002.8 1,006.4 1,004.8 ± 1.2
21/Jan 1,003.3 1,007.1 1,005.3 ± 1.4
22/Jan 1,001.7 1,006.2 1,004.2 ± 1.5
23/Jan 1,000.0 1,005.0 1,002.4 ± 1.7
24/Jan 1,000.2 1,003.3 1,002.0 ± 1.1
25/Jan 1,001.3 1,004.0 1,002.9 ± 1.1
26/Jan 1,002.1 1,005.5 1,003.9 ± 1.2
27/Jan 1,001.9 1,005.5 1,004.0 ± 1.2
28/Jan 1,003.2 1,006.8 1,005.1 ± 1.3
29/Jan 1,004.3 1,007.4 1,005.8 ± 1.1
30/Jan 1,000.3 1,005.9 1,003.2 ± 2.0
31/Jan 1,001.7 1,004.6 1,003.4 ± 1.2

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Sara · 1QCA2ZLLIC
Coordinate
25.4500°, 84.3000°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Sara. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-15.

ERA5-Land DOI