IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Nagaon 26°21'0"N · 92°40'60"E

Temperature · Monthly

Temperature in October for Nagaon, Assam

Daily Temperature statistics for October at Nagaon, derived from hourly archive rows (day and night hours).

31.4°C

Maximum

19.4°C

Minimum

24.2°C

Average

31

Days

Daily statistics

DayTemperature, °C
MinimumMaximumAverageStandard
Deviation
1/Oct 24.8 31.4 27.2 ± 2.5
2/Oct 23.1 29.5 25.7 ± 2.3
3/Oct 22.2 27.5 24.6 ± 2.0
4/Oct 22.8 30.6 25.6 ± 2.9
5/Oct 22.8 30.8 25.8 ± 3.0
6/Oct 22.5 30.0 25.1 ± 2.6
7/Oct 23.3 30.4 25.6 ± 2.9
8/Oct 21.6 28.9 24.4 ± 2.8
9/Oct 21.4 28.6 24.0 ± 2.6
10/Oct 21.3 29.2 24.8 ± 2.6
11/Oct 22.2 27.5 24.1 ± 1.9
12/Oct 22.5 26.1 23.8 ± 1.4
13/Oct 22.8 27.2 24.2 ± 1.6
14/Oct 22.7 27.4 24.3 ± 1.9
15/Oct 21.1 27.4 23.8 ± 2.2
16/Oct 21.6 27.6 23.6 ± 2.4
17/Oct 20.9 29.0 23.5 ± 2.9
18/Oct 21.0 26.9 23.1 ± 2.2
19/Oct 20.9 27.0 23.2 ± 2.3
20/Oct 20.8 27.9 23.3 ± 2.8
21/Oct 21.0 28.9 24.0 ± 2.8
22/Oct 21.4 29.4 24.2 ± 3.0
23/Oct 21.3 29.1 24.0 ± 2.9
24/Oct 20.5 28.8 23.1 ± 3.2
25/Oct 19.8 28.5 23.0 ± 3.5
26/Oct 20.2 29.1 23.4 ± 3.3
27/Oct 19.8 30.3 23.5 ± 4.0
28/Oct 19.4 26.8 22.6 ± 2.8
29/Oct 19.6 28.0 23.5 ± 2.7
30/Oct 21.1 27.8 24.1 ± 2.3
31/Oct 20.1 28.9 24.2 ± 3.0

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Nagaon · KM2EMKIIVR
Coordinate
26.3500°, 92.6833°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Nagaon. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-16.

ERA5-Land DOI