IndianClimate.com IndianClimate.com An Envitrans Initiative
Reference location Allipuram Rural 14°27'0"N · 80°1'60"E

Temperature · Monthly

Temperature in January for Allipuram Rural, Andhra Pradesh

Daily Temperature statistics for January at Allipuram Rural, derived from hourly archive rows (day and night hours).

27.3°C

Maximum

21.8°C

Minimum

24.5°C

Average

31

Days

Daily statistics

DayTemperature, °C
MinimumMaximumAverageStandard
Deviation
1/Jan 23.3 26.6 25.0 ± 1.2
2/Jan 23.3 27.0 25.1 ± 1.2
3/Jan 23.8 26.6 25.1 ± 1.0
4/Jan 23.6 27.0 25.1 ± 1.3
5/Jan 23.3 26.1 24.3 ± 1.1
6/Jan 22.3 26.0 24.0 ± 1.3
7/Jan 21.8 25.9 23.9 ± 1.4
8/Jan 22.2 26.1 24.3 ± 1.3
9/Jan 23.1 26.2 25.0 ± 1.0
10/Jan 23.9 25.7 24.8 ± 0.6
11/Jan 24.0 26.4 24.9 ± 1.0
12/Jan 23.4 26.6 24.8 ± 1.2
13/Jan 22.9 26.9 24.6 ± 1.4
14/Jan 22.7 26.3 24.5 ± 1.3
15/Jan 23.4 26.6 24.8 ± 1.2
16/Jan 23.1 26.5 24.7 ± 1.2
17/Jan 23.1 26.4 24.6 ± 1.2
18/Jan 22.7 26.2 24.3 ± 1.3
19/Jan 22.3 25.8 24.0 ± 1.3
20/Jan 22.3 26.0 24.1 ± 1.3
21/Jan 22.9 25.5 24.0 ± 1.0
22/Jan 22.9 25.7 24.2 ± 1.1
23/Jan 22.5 25.8 24.1 ± 1.2
24/Jan 22.1 26.0 24.2 ± 1.3
25/Jan 22.3 26.3 24.3 ± 1.4
26/Jan 22.8 26.1 24.4 ± 1.2
27/Jan 23.2 26.1 24.5 ± 1.2
28/Jan 22.9 27.3 24.8 ± 1.4
29/Jan 23.0 26.5 24.5 ± 1.2
30/Jan 23.1 26.4 24.5 ± 1.2
31/Jan 22.2 26.3 24.2 ± 1.6

By day of month

Use the chart menu to download a PNG, JPEG, PDF or SVG image.

Reference-location data sheet

What this page represents

Read methodology
Reference location
Allipuram Rural · GTRTVUUBR5
Coordinate
14.4500°, 80.0333°
Published edition
2019 test / base-year archive
Available records
2,190 hourly rows · 01 Jan 2018 to 31 Dec 2018
Source
ECMWF ERA5-Land hourly reanalysis · 0.1° × 0.1° regular latitude–longitude grid
Location processing
CDO bilinear interpolation to each listed reference coordinate

Use with professional judgement. These are model-derived, interpolated reference estimates—not measurements at a monitoring station. Local terrain, coastlines, land cover and site conditions can make project-site conditions differ.

Report-ready attribution

Cite this reference

IndianClimate.com. 2019 ERA5-Land baseline meteorological reference for Allipuram Rural. Derived from ECMWF ERA5-Land hourly reanalysis using CDO bilinear interpolation. https://doi.org/10.24381/cds.e2161bac. Accessed 2026-11-17.

ERA5-Land DOI