The annual wind rose below showing how wind speed and direction are typically distributed in Gopalpur.
This table shows the frequency and speed of wind blowing from each direction in Gopalpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.18 | 0.87 | 1.64 | 1.14 | 0.05 | 0.00 | 0.00 | 3.88 |
| NNE | 0.50 | 0.59 | 1.74 | 0.27 | 0.00 | 0.00 | 0.00 | 3.10 |
| NE | 0.18 | 0.78 | 2.15 | 0.27 | 0.00 | 0.00 | 0.00 | 3.38 |
| ENE | 0.32 | 0.68 | 2.74 | 1.74 | 0.32 | 0.05 | 0.09 | 5.94 |
| E | 0.27 | 0.46 | 3.29 | 4.06 | 3.65 | 2.33 | 1.37 | 15.43 |
| ESE | 0.23 | 0.41 | 1.55 | 2.24 | 2.19 | 1.74 | 1.60 | 9.96 |
| SE | 0.14 | 0.37 | 1.37 | 0.68 | 0.41 | 0.09 | 0.05 | 3.11 |
| SSE | 0.18 | 0.27 | 0.64 | 0.18 | 0.05 | 0.00 | 0.00 | 1.32 |
| S | 0.23 | 0.46 | 0.55 | 0.14 | 0.05 | 0.00 | 0.00 | 1.43 |
| SSW | 0.14 | 0.41 | 0.59 | 0.09 | 0.00 | 0.00 | 0.00 | 1.23 |
| SW | 0.23 | 0.23 | 0.64 | 0.23 | 0.00 | 0.00 | 0.00 | 1.33 |
| WSW | 0.14 | 0.50 | 1.32 | 1.69 | 0.32 | 0.00 | 0.00 | 3.97 |
| W | 0.41 | 0.50 | 2.97 | 6.12 | 1.74 | 0.23 | 0.00 | 11.97 |
| WNW | 0.27 | 0.41 | 2.10 | 7.90 | 4.70 | 1.28 | 0.41 | 17.07 |
| NW | 0.32 | 0.68 | 2.60 | 4.16 | 1.74 | 0.05 | 0.05 | 9.60 |
| NNW | 0.14 | 0.64 | 3.42 | 2.83 | 0.27 | 0.00 | 0.00 | 7.30 |
| Total | 3.88 | 8.26 | 29.31 | 33.74 | 15.49 | 5.77 | 3.57 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Gopalpur.