Indian Climate - Wind Pattern in Nagpur

Wind Pattern in Nagpur


Windrose of Nagpur shows that dominant wind blow from the W much of the time - about 13.33% of all hourly wind directions. Approximately 3.06% (max) of the time the wind blows from the W at speeds are more than 5 m/s. Further, at Nagpur much of the time winds blow at speeds between 2 and 8.05 m/s - which is 39.2% of the time. About 1.4% of time winds were CALM i.e. wind speeds less then 0.5m/s.

W[13.3%]

Dominant Direction

2-8.05m/s

Speed Range

2.7m/s

average speed

1.40%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Nagpur.


This table shows the frequency and speed of wind blowing from each direction in Nagpur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.09 0.18 2.01 2.74 0.59 0.09 0.14 5.84
NNE 0.18 0.50 1.92 7.44 1.60 0.37 0.23 12.24
NE 0.05 0.18 1.83 5.43 1.32 0.23 0.14 9.18
ENE 0.00 0.18 1.55 2.56 1.10 0.05 0.00 5.44
E 0.05 0.41 1.46 1.51 0.32 0.00 0.00 3.75
ESE 0.14 0.37 1.05 0.55 0.09 0.00 0.00 2.20
SE 0.09 0.18 1.05 0.82 0.27 0.00 0.00 2.41
SSE 0.05 0.00 0.78 0.87 0.32 0.05 0.09 2.16
S 0.05 0.32 0.64 1.74 0.91 0.18 0.05 3.89
SSW 0.09 0.14 1.60 2.47 1.14 0.46 0.09 5.99
SW 0.14 0.27 2.28 2.10 0.96 0.37 0.09 6.21
WSW 0.14 0.37 1.64 2.42 1.14 0.78 0.37 6.86
W 0.05 0.41 1.51 3.93 3.42 2.37 1.64 13.33
WNW 0.14 0.55 1.23 2.10 2.56 2.47 3.06 12.11
NW 0.14 0.14 1.60 1.42 0.82 0.41 0.09 4.62
NNW 0.00 0.37 1.96 1.10 0.32 0.09 0.00 3.84
Total 1.40 4.57 24.11 39.20 16.88 7.92 5.99 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Nagpur.