The annual wind rose below showing how wind speed and direction are typically distributed in Puri.
This table shows the frequency and speed of wind blowing from each direction in Puri.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.23 | 0.41 | 0.82 | 0.68 | 0.50 | 0.18 | 2.82 |
| NNE | 0.05 | 0.14 | 0.78 | 1.46 | 1.64 | 1.05 | 1.19 | 6.31 |
| NE | 0.05 | 0.23 | 0.87 | 1.96 | 1.83 | 1.51 | 0.87 | 7.32 |
| ENE | 0.00 | 0.18 | 0.64 | 1.46 | 1.96 | 0.32 | 0.37 | 4.93 |
| E | 0.05 | 0.05 | 0.32 | 1.23 | 1.42 | 0.09 | 0.09 | 3.25 |
| ESE | 0.00 | 0.09 | 0.55 | 0.96 | 0.87 | 0.00 | 0.23 | 2.70 |
| SE | 0.05 | 0.05 | 0.41 | 0.91 | 0.32 | 0.05 | 0.18 | 1.97 |
| SSE | 0.05 | 0.09 | 0.46 | 0.96 | 0.91 | 0.18 | 0.37 | 3.02 |
| S | 0.09 | 0.05 | 0.32 | 1.64 | 1.92 | 1.92 | 2.83 | 8.77 |
| SSW | 0.05 | 0.14 | 0.64 | 1.74 | 3.33 | 4.20 | 10.23 | 20.33 |
| SW | 0.05 | 0.14 | 0.59 | 2.92 | 5.57 | 4.61 | 4.79 | 18.67 |
| WSW | 0.05 | 0.23 | 0.87 | 2.15 | 3.61 | 1.55 | 0.87 | 9.33 |
| W | 0.05 | 0.18 | 0.50 | 1.00 | 1.28 | 0.68 | 0.87 | 4.56 |
| WNW | 0.00 | 0.23 | 0.82 | 0.59 | 0.59 | 0.27 | 0.32 | 2.82 |
| NW | 0.05 | 0.27 | 0.55 | 0.18 | 0.14 | 0.14 | 0.09 | 1.42 |
| NNW | 0.05 | 0.09 | 0.46 | 0.50 | 0.46 | 0.09 | 0.18 | 1.83 |
| Total | 0.64 | 2.39 | 9.19 | 20.48 | 26.53 | 17.16 | 23.66 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Puri.