Indian Climate - Wind Pattern in Bhajgaon

Wind Pattern in Bhajgaon


Windrose of Bhajgaon shows that dominant wind blow from the WSW much of the time - about 19.75% of all hourly wind directions. Approximately 3.01% (max) of the time the wind blows from the WSW at speeds between 1 and 2 m/s. Further, at Bhajgaon much of the time winds blow at speeds between 1 and 2 m/s - which is 34% of the time. About 1.36% of time winds were CALM i.e. wind speeds less then 0.5m/s.

WSW[19.8%]

Dominant Direction

1-2m/s

Speed Range

2.6m/s

average speed

1.36%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Bhajgaon.


This table shows the frequency and speed of wind blowing from each direction in Bhajgaon.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.14 0.27 2.02 2.29 0.07 0.00 0.00 4.79
NNE 0.10 0.48 2.12 2.09 0.10 0.00 0.00 4.89
NE 0.14 0.38 2.91 1.57 0.34 0.00 0.00 5.34
ENE 0.17 0.72 4.14 2.05 0.58 0.07 0.00 7.73
E 0.10 0.58 3.56 3.05 2.09 0.48 0.03 9.89
ESE 0.00 0.38 0.86 0.89 0.45 0.00 0.00 2.58
SE 0.14 0.24 0.62 0.14 0.07 0.00 0.00 1.21
SSE 0.07 0.14 0.34 0.03 0.00 0.00 0.00 0.58
S 0.03 0.17 0.41 0.10 0.07 0.00 0.00 0.78
SSW 0.10 0.21 0.45 0.51 0.58 0.10 0.00 1.95
SW 0.03 0.17 1.06 0.96 1.03 0.99 0.51 4.75
WSW 0.03 0.31 2.43 2.36 4.11 5.27 5.24 19.75
W 0.07 0.45 3.01 2.57 1.68 1.44 1.20 10.42
WNW 0.07 0.31 4.66 3.15 2.50 1.57 0.27 12.53
NW 0.10 0.27 3.25 3.18 0.68 0.24 0.07 7.79
NNW 0.07 0.27 2.16 2.29 0.17 0.03 0.00 4.99
Total 1.36 5.35 34.00 27.23 14.52 10.19 7.32 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Bhajgaon.