The annual wind rose below showing how wind speed and direction are typically distributed in Guntur.
This table shows the frequency and speed of wind blowing from each direction in Guntur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.18 | 0.09 | 0.78 | 0.64 | 0.23 | 0.05 | 0.23 | 2.20 |
| NNE | 0.05 | 0.41 | 1.10 | 1.32 | 0.32 | 0.05 | 0.05 | 3.30 |
| NE | 0.05 | 0.27 | 1.92 | 1.55 | 0.55 | 0.14 | 0.09 | 4.57 |
| ENE | 0.05 | 0.27 | 1.28 | 2.28 | 1.00 | 0.27 | 0.05 | 5.20 |
| E | 0.23 | 0.23 | 2.42 | 2.42 | 0.37 | 0.00 | 0.00 | 5.67 |
| ESE | 0.14 | 0.46 | 2.19 | 3.01 | 0.41 | 0.09 | 0.00 | 6.30 |
| SE | 0.14 | 0.50 | 2.19 | 4.52 | 1.28 | 0.32 | 0.05 | 9.00 |
| SSE | 0.09 | 0.14 | 1.96 | 5.89 | 4.66 | 1.92 | 0.18 | 14.84 |
| S | 0.09 | 0.18 | 1.64 | 4.61 | 2.88 | 1.19 | 0.00 | 10.59 |
| SSW | 0.05 | 0.09 | 1.00 | 1.55 | 1.42 | 0.18 | 0.05 | 4.34 |
| SW | 0.00 | 0.14 | 1.05 | 1.46 | 0.27 | 0.09 | 0.00 | 3.01 |
| WSW | 0.09 | 0.23 | 0.82 | 1.23 | 0.68 | 0.59 | 0.59 | 4.23 |
| W | 0.18 | 0.14 | 0.87 | 1.69 | 2.05 | 2.56 | 4.38 | 11.87 |
| WNW | 0.09 | 0.09 | 0.68 | 1.74 | 1.32 | 2.05 | 3.97 | 9.94 |
| NW | 0.18 | 0.27 | 0.78 | 0.87 | 0.46 | 0.37 | 0.23 | 3.16 |
| NNW | 0.05 | 0.18 | 0.32 | 0.55 | 0.37 | 0.05 | 0.27 | 1.79 |
| Total | 1.66 | 3.69 | 21.00 | 35.33 | 18.27 | 9.92 | 10.14 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Guntur.