The annual wind rose below showing how wind speed and direction are typically distributed in Bongaigaon.
This table shows the frequency and speed of wind blowing from each direction in Bongaigaon.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.68 | 2.05 | 2.92 | 0.09 | 0.00 | 0.00 | 0.00 | 5.74 |
| NNE | 0.73 | 3.06 | 6.80 | 1.51 | 0.18 | 0.00 | 0.00 | 12.28 |
| NE | 0.59 | 1.74 | 5.89 | 2.05 | 0.27 | 0.05 | 0.00 | 10.59 |
| ENE | 0.64 | 1.10 | 2.79 | 1.37 | 0.32 | 0.00 | 0.00 | 6.22 |
| E | 0.32 | 1.64 | 2.19 | 1.10 | 0.14 | 0.00 | 0.00 | 5.39 |
| ESE | 0.32 | 1.00 | 1.83 | 0.59 | 0.14 | 0.00 | 0.00 | 3.88 |
| SE | 0.59 | 1.00 | 2.10 | 0.32 | 0.05 | 0.00 | 0.00 | 4.06 |
| SSE | 0.64 | 1.32 | 1.92 | 0.41 | 0.00 | 0.00 | 0.00 | 4.29 |
| S | 0.41 | 1.10 | 3.24 | 0.50 | 0.05 | 0.00 | 0.00 | 5.30 |
| SSW | 0.27 | 1.28 | 5.48 | 2.37 | 0.27 | 0.05 | 0.00 | 9.72 |
| SW | 0.32 | 1.96 | 5.48 | 3.24 | 1.23 | 0.32 | 0.05 | 12.60 |
| WSW | 0.46 | 1.46 | 3.79 | 1.28 | 0.41 | 0.27 | 0.00 | 7.67 |
| W | 0.27 | 0.91 | 2.74 | 0.50 | 0.09 | 0.00 | 0.00 | 4.51 |
| WNW | 0.09 | 0.68 | 1.64 | 0.32 | 0.00 | 0.00 | 0.00 | 2.73 |
| NW | 0.32 | 0.59 | 1.23 | 0.23 | 0.00 | 0.00 | 0.00 | 2.37 |
| NNW | 0.50 | 0.91 | 1.10 | 0.09 | 0.00 | 0.00 | 0.00 | 2.60 |
| Total | 7.15 | 21.80 | 51.14 | 15.97 | 3.15 | 0.69 | 0.05 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Bongaigaon.