The annual wind rose below showing how wind speed and direction are typically distributed in Jodhpur.
This table shows the frequency and speed of wind blowing from each direction in Jodhpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.14 | 0.46 | 1.10 | 0.59 | 0.09 | 0.00 | 2.38 |
| NNE | 0.05 | 0.27 | 0.41 | 1.64 | 1.00 | 0.09 | 0.00 | 3.46 |
| NE | 0.00 | 0.14 | 0.87 | 2.51 | 1.74 | 0.55 | 0.18 | 5.99 |
| ENE | 0.05 | 0.37 | 0.87 | 2.83 | 1.74 | 0.41 | 0.05 | 6.32 |
| E | 0.05 | 0.37 | 2.19 | 3.11 | 1.00 | 0.18 | 0.05 | 6.95 |
| ESE | 0.09 | 0.23 | 1.37 | 3.01 | 0.87 | 0.14 | 0.05 | 5.76 |
| SE | 0.09 | 0.14 | 1.32 | 1.23 | 0.37 | 0.00 | 0.00 | 3.15 |
| SSE | 0.00 | 0.46 | 0.46 | 0.55 | 0.23 | 0.00 | 0.00 | 1.70 |
| S | 0.14 | 0.32 | 1.10 | 1.19 | 0.78 | 0.64 | 0.09 | 4.26 |
| SSW | 0.09 | 0.14 | 1.05 | 2.24 | 3.06 | 2.19 | 3.33 | 12.10 |
| SW | 0.05 | 0.18 | 0.96 | 3.65 | 5.75 | 4.75 | 10.96 | 26.30 |
| WSW | 0.00 | 0.05 | 0.82 | 2.37 | 2.88 | 3.33 | 3.38 | 12.83 |
| W | 0.05 | 0.14 | 0.68 | 0.87 | 1.19 | 0.37 | 0.23 | 3.53 |
| WNW | 0.05 | 0.05 | 0.27 | 0.73 | 0.32 | 0.05 | 0.00 | 1.47 |
| NW | 0.00 | 0.27 | 0.59 | 0.64 | 0.32 | 0.00 | 0.05 | 1.87 |
| NNW | 0.05 | 0.32 | 0.59 | 0.68 | 0.37 | 0.00 | 0.00 | 2.01 |
| Total | 0.76 | 3.59 | 14.01 | 28.35 | 22.21 | 12.79 | 18.37 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Jodhpur.