Indian Climate - Wind Pattern in Jajpur Road

Wind Pattern in Jajpur Road


Windrose of Jajpur Road shows that dominant wind blow from the SSW much of the time - about 13.2% of all hourly wind directions. Approximately 5.43% (max) of the time the wind blows from the SSW at speeds between 2 and 3 m/s. Further, at Jajpur Road much of the time winds blow at speeds between 2 and 3 m/s - which is 39.48% of the time. About 1.52% of time winds were CALM i.e. wind speeds less then 0.5m/s.

SSW[13.2%]

Dominant Direction

2-3m/s

Speed Range

2.4m/s

average speed

1.52%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Jajpur Road.


This table shows the frequency and speed of wind blowing from each direction in Jajpur Road.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.18 0.59 1.74 2.69 0.73 0.23 0.09 6.25
NNE 0.00 0.23 1.96 2.60 0.59 0.23 0.05 5.66
NE 0.23 0.50 2.01 1.83 0.55 0.32 0.23 5.67
ENE 0.05 0.14 1.14 1.37 0.37 0.09 0.27 3.43
E 0.14 0.27 1.00 1.69 0.37 0.09 0.27 3.83
ESE 0.09 0.14 1.42 1.28 0.27 0.00 0.18 3.38
SE 0.05 0.37 0.96 1.87 0.32 0.09 0.18 3.84
SSE 0.00 0.27 2.47 3.97 1.37 0.27 0.23 8.58
S 0.09 0.37 2.47 4.38 2.10 1.46 0.14 11.01
SSW 0.14 0.14 2.92 5.43 2.92 1.28 0.37 13.20
SW 0.00 0.41 3.47 4.06 1.37 0.41 0.23 9.95
WSW 0.14 0.50 2.56 3.74 1.19 0.50 0.18 8.81
W 0.18 0.32 1.78 2.05 0.87 0.64 0.23 6.07
WNW 0.05 0.64 1.19 0.78 0.64 0.14 0.05 3.49
NW 0.09 0.59 1.32 0.46 0.23 0.05 0.00 2.74
NNW 0.09 0.46 2.01 1.28 0.27 0.00 0.00 4.11
Total 1.52 5.94 30.42 39.48 14.16 5.80 2.70 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Jajpur Road.