The annual wind rose below showing how wind speed and direction are typically distributed in Ranapur Khurd.
This table shows the frequency and speed of wind blowing from each direction in Ranapur Khurd.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.18 | 1.19 | 2.01 | 0.46 | 0.05 | 0.00 | 3.98 |
| NNE | 0.27 | 0.18 | 0.78 | 2.05 | 0.27 | 0.05 | 0.00 | 3.60 |
| NE | 0.14 | 0.46 | 2.60 | 4.47 | 0.91 | 0.14 | 0.05 | 8.77 |
| ENE | 0.09 | 0.46 | 3.06 | 4.43 | 1.78 | 0.55 | 0.23 | 10.60 |
| E | 0.00 | 0.32 | 2.47 | 2.33 | 1.74 | 0.37 | 0.00 | 7.23 |
| ESE | 0.00 | 0.05 | 1.10 | 0.46 | 0.27 | 0.00 | 0.05 | 1.93 |
| SE | 0.09 | 0.14 | 0.55 | 0.32 | 0.05 | 0.00 | 0.00 | 1.15 |
| SSE | 0.00 | 0.14 | 0.23 | 0.18 | 0.00 | 0.00 | 0.00 | 0.55 |
| S | 0.05 | 0.32 | 0.23 | 0.23 | 0.00 | 0.00 | 0.00 | 0.83 |
| SSW | 0.05 | 0.18 | 0.41 | 0.37 | 0.27 | 0.09 | 0.05 | 1.42 |
| SW | 0.05 | 0.05 | 0.59 | 1.78 | 1.51 | 2.51 | 1.74 | 8.23 |
| WSW | 0.05 | 0.23 | 0.91 | 3.52 | 5.25 | 4.29 | 4.57 | 18.82 |
| W | 0.09 | 0.09 | 1.19 | 3.74 | 4.84 | 3.47 | 2.65 | 16.07 |
| WNW | 0.09 | 0.05 | 2.05 | 3.61 | 2.10 | 0.82 | 0.37 | 9.09 |
| NW | 0.00 | 0.37 | 0.82 | 2.33 | 0.37 | 0.09 | 0.00 | 3.98 |
| NNW | 0.00 | 0.18 | 1.32 | 1.83 | 0.50 | 0.00 | 0.00 | 3.83 |
| Total | 1.06 | 3.40 | 19.50 | 33.66 | 20.32 | 12.43 | 9.71 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Ranapur Khurd.