The annual wind rose below showing how wind speed and direction are typically distributed in Kasiyapur Bibi Hat.
This table shows the frequency and speed of wind blowing from each direction in Kasiyapur Bibi Hat.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.41 | 1.05 | 2.47 | 0.59 | 0.00 | 0.00 | 4.52 |
| NNE | 0.18 | 0.41 | 1.28 | 1.96 | 0.27 | 0.00 | 0.00 | 4.10 |
| NE | 0.05 | 0.37 | 1.10 | 1.83 | 0.41 | 0.14 | 0.00 | 3.90 |
| ENE | 0.09 | 0.23 | 1.55 | 2.19 | 1.78 | 0.78 | 0.82 | 7.44 |
| E | 0.18 | 0.09 | 1.60 | 2.88 | 2.79 | 2.10 | 2.01 | 11.65 |
| ESE | 0.14 | 0.14 | 1.00 | 1.28 | 0.68 | 0.73 | 0.23 | 4.20 |
| SE | 0.09 | 0.55 | 0.78 | 0.73 | 0.23 | 0.05 | 0.05 | 2.48 |
| SSE | 0.09 | 0.32 | 0.59 | 0.27 | 0.05 | 0.00 | 0.00 | 1.32 |
| S | 0.09 | 0.18 | 0.64 | 0.23 | 0.05 | 0.00 | 0.00 | 1.19 |
| SSW | 0.09 | 0.27 | 0.91 | 0.37 | 0.05 | 0.05 | 0.00 | 1.74 |
| SW | 0.14 | 0.37 | 0.96 | 0.64 | 0.09 | 0.23 | 0.00 | 2.43 |
| WSW | 0.09 | 0.41 | 1.46 | 1.69 | 0.91 | 0.55 | 0.23 | 5.34 |
| W | 0.14 | 0.50 | 3.93 | 5.62 | 2.47 | 1.00 | 0.59 | 14.25 |
| WNW | 0.05 | 0.46 | 3.06 | 7.58 | 2.69 | 0.50 | 0.50 | 14.84 |
| NW | 0.05 | 0.37 | 3.06 | 7.26 | 2.24 | 0.32 | 0.05 | 13.35 |
| NNW | 0.05 | 0.37 | 1.60 | 4.29 | 0.87 | 0.14 | 0.00 | 7.32 |
| Total | 1.52 | 5.45 | 24.57 | 41.29 | 16.17 | 6.59 | 4.48 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kasiyapur Bibi Hat.