The annual wind rose below showing how wind speed and direction are typically distributed in Dudharampura.
This table shows the frequency and speed of wind blowing from each direction in Dudharampura.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.32 | 0.96 | 1.78 | 0.78 | 0.00 | 0.00 | 3.84 |
| NNE | 0.00 | 0.18 | 1.37 | 2.88 | 2.56 | 0.05 | 0.00 | 7.04 |
| NE | 0.05 | 0.46 | 1.46 | 3.74 | 2.28 | 0.73 | 0.00 | 8.72 |
| ENE | 0.05 | 0.27 | 1.51 | 3.88 | 1.46 | 0.46 | 0.05 | 7.68 |
| E | 0.00 | 0.18 | 0.64 | 1.32 | 0.91 | 0.18 | 0.00 | 3.23 |
| ESE | 0.05 | 0.18 | 0.82 | 0.14 | 0.18 | 0.05 | 0.00 | 1.42 |
| SE | 0.14 | 0.05 | 0.27 | 0.32 | 0.18 | 0.00 | 0.00 | 0.96 |
| SSE | 0.00 | 0.14 | 0.32 | 0.55 | 0.14 | 0.05 | 0.00 | 1.20 |
| S | 0.14 | 0.18 | 0.27 | 0.87 | 0.41 | 0.09 | 0.09 | 2.05 |
| SSW | 0.00 | 0.27 | 1.00 | 1.23 | 1.78 | 1.42 | 0.59 | 6.29 |
| SW | 0.18 | 0.09 | 0.82 | 1.87 | 4.84 | 5.53 | 6.39 | 19.72 |
| WSW | 0.00 | 0.09 | 1.32 | 2.37 | 4.38 | 4.52 | 4.70 | 17.38 |
| W | 0.14 | 0.09 | 1.14 | 2.65 | 3.70 | 1.78 | 0.64 | 10.14 |
| WNW | 0.05 | 0.14 | 0.59 | 1.74 | 1.69 | 0.23 | 0.05 | 4.49 |
| NW | 0.09 | 0.27 | 0.73 | 1.32 | 0.64 | 0.09 | 0.00 | 3.14 |
| NNW | 0.09 | 0.32 | 1.14 | 0.96 | 0.18 | 0.00 | 0.00 | 2.69 |
| Total | 0.98 | 3.23 | 14.36 | 27.62 | 26.11 | 15.18 | 12.51 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Dudharampura.