The annual wind rose below showing how wind speed and direction are typically distributed in Azamgarh.
This table shows the frequency and speed of wind blowing from each direction in Azamgarh.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.32 | 0.68 | 0.82 | 0.05 | 0.00 | 0.00 | 1.96 |
| NNE | 0.09 | 0.32 | 1.05 | 0.46 | 0.05 | 0.00 | 0.00 | 1.97 |
| NE | 0.14 | 0.37 | 0.91 | 0.91 | 0.27 | 0.05 | 0.05 | 2.70 |
| ENE | 0.18 | 0.46 | 1.83 | 2.97 | 1.51 | 0.91 | 1.23 | 9.09 |
| E | 0.09 | 0.41 | 1.83 | 3.84 | 3.24 | 3.97 | 5.07 | 18.45 |
| ESE | 0.23 | 0.46 | 1.92 | 2.15 | 1.14 | 0.59 | 0.64 | 7.13 |
| SE | 0.14 | 0.41 | 1.14 | 0.55 | 0.14 | 0.05 | 0.05 | 2.48 |
| SSE | 0.05 | 0.37 | 0.55 | 0.18 | 0.00 | 0.00 | 0.00 | 1.15 |
| S | 0.09 | 0.41 | 0.59 | 0.14 | 0.00 | 0.00 | 0.00 | 1.23 |
| SSW | 0.14 | 0.37 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 |
| SW | 0.32 | 0.37 | 1.23 | 0.59 | 0.14 | 0.09 | 0.00 | 2.74 |
| WSW | 0.23 | 0.41 | 2.19 | 3.11 | 0.82 | 0.59 | 0.05 | 7.40 |
| W | 0.18 | 0.37 | 4.20 | 10.18 | 3.97 | 1.28 | 0.41 | 20.59 |
| WNW | 0.23 | 0.78 | 3.01 | 7.17 | 2.51 | 0.55 | 0.14 | 14.39 |
| NW | 0.18 | 0.37 | 1.19 | 1.74 | 0.82 | 0.00 | 0.05 | 4.35 |
| NNW | 0.09 | 0.50 | 1.37 | 0.78 | 0.18 | 0.00 | 0.00 | 2.92 |
| Total | 2.47 | 6.70 | 24.69 | 35.59 | 14.84 | 8.08 | 7.69 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Azamgarh.