The annual wind rose below showing how wind speed and direction are typically distributed in Mirzapur.
This table shows the frequency and speed of wind blowing from each direction in Mirzapur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.09 | 0.09 | 0.96 | 0.55 | 0.00 | 0.00 | 0.00 | 1.69 |
| NNE | 0.27 | 0.41 | 1.37 | 0.50 | 0.00 | 0.00 | 0.00 | 2.55 |
| NE | 0.23 | 0.91 | 2.24 | 0.78 | 0.18 | 0.00 | 0.00 | 4.34 |
| ENE | 0.09 | 0.87 | 4.38 | 4.20 | 3.24 | 1.00 | 0.27 | 14.05 |
| E | 0.23 | 1.00 | 6.12 | 7.90 | 6.12 | 3.74 | 2.10 | 27.21 |
| ESE | 0.23 | 0.50 | 3.65 | 2.97 | 1.87 | 0.96 | 0.68 | 10.86 |
| SE | 0.27 | 0.68 | 1.51 | 0.68 | 0.32 | 0.09 | 0.00 | 3.55 |
| SSE | 0.23 | 0.32 | 0.82 | 0.27 | 0.00 | 0.00 | 0.00 | 1.64 |
| S | 0.00 | 0.37 | 0.59 | 0.14 | 0.00 | 0.00 | 0.00 | 1.10 |
| SSW | 0.09 | 0.50 | 0.73 | 0.14 | 0.00 | 0.00 | 0.05 | 1.51 |
| SW | 0.23 | 0.55 | 0.87 | 0.32 | 0.05 | 0.00 | 0.00 | 2.02 |
| WSW | 0.18 | 0.46 | 2.10 | 2.05 | 0.68 | 0.27 | 0.05 | 5.79 |
| W | 0.18 | 0.59 | 4.20 | 4.57 | 1.10 | 0.27 | 0.05 | 10.96 |
| WNW | 0.09 | 0.59 | 3.61 | 3.06 | 0.23 | 0.05 | 0.00 | 7.63 |
| NW | 0.23 | 0.50 | 1.51 | 0.96 | 0.00 | 0.00 | 0.00 | 3.20 |
| NNW | 0.09 | 0.32 | 1.00 | 0.46 | 0.00 | 0.00 | 0.00 | 1.87 |
| Total | 2.73 | 8.66 | 35.66 | 29.55 | 13.79 | 6.38 | 3.20 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Mirzapur.