Indian Climate - Wind Pattern in Manikpur

Wind Pattern in Manikpur


Windrose of Manikpur shows that dominant wind blow from the E much of the time - about 13.52% of all hourly wind directions. Approximately 1.51% (max) of the time the wind blows from the E at speeds between 1 and 2 m/s. Further, at Manikpur much of the time winds blow at speeds between 2 and 3 m/s - which is 35.15% of the time. About 1.48% of time winds were CALM i.e. wind speeds less then 0.5m/s.

E[13.5%]

Dominant Direction

2-3m/s

Speed Range

2.6m/s

average speed

1.48%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Manikpur.


This table shows the frequency and speed of wind blowing from each direction in Manikpur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.05 0.09 0.50 0.64 0.09 0.05 0.00 1.42
NNE 0.09 0.09 0.41 1.10 0.18 0.05 0.00 1.92
NE 0.14 0.14 0.59 0.91 0.18 0.14 0.05 2.15
ENE 0.05 0.14 1.05 1.78 1.28 0.73 0.64 5.67
E 0.14 0.46 2.15 2.60 2.92 2.51 2.74 13.52
ESE 0.05 0.37 2.05 3.33 1.37 1.87 1.92 10.96
SE 0.14 0.41 1.92 1.37 0.64 0.14 0.09 4.71
SSE 0.09 0.32 1.51 0.46 0.05 0.05 0.00 2.48
S 0.18 0.46 1.92 0.27 0.09 0.00 0.00 2.92
SSW 0.18 1.05 2.05 0.27 0.09 0.05 0.00 3.69
SW 0.05 0.87 3.47 1.46 0.50 0.05 0.05 6.45
WSW 0.00 0.27 2.97 5.75 1.42 0.41 0.32 11.14
W 0.05 0.23 2.56 6.12 3.38 0.73 0.41 13.48
WNW 0.00 0.37 2.60 4.98 2.69 0.41 0.05 11.10
NW 0.18 0.18 1.42 2.47 1.10 0.18 0.00 5.53
NNW 0.09 0.18 0.59 1.64 0.41 0.00 0.00 2.91
Total 1.48 5.63 27.76 35.15 16.39 7.37 6.27 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Manikpur.