The annual wind rose below showing how wind speed and direction are typically distributed in Fatehabad Rural.
This table shows the frequency and speed of wind blowing from each direction in Fatehabad Rural.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.50 | 1.92 | 3.79 | 2.28 | 0.14 | 0.00 | 8.68 |
| NNE | 0.05 | 0.46 | 2.28 | 4.34 | 1.23 | 0.09 | 0.05 | 8.50 |
| NE | 0.05 | 0.37 | 1.55 | 3.79 | 1.00 | 0.09 | 0.05 | 6.90 |
| ENE | 0.18 | 0.50 | 2.15 | 3.42 | 0.91 | 0.14 | 0.00 | 7.30 |
| E | 0.14 | 0.46 | 2.51 | 3.93 | 1.19 | 0.50 | 0.14 | 8.87 |
| ESE | 0.05 | 0.59 | 2.65 | 3.33 | 1.92 | 1.32 | 0.87 | 10.73 |
| SE | 0.18 | 0.50 | 2.15 | 1.83 | 1.05 | 0.50 | 0.41 | 6.62 |
| SSE | 0.18 | 0.59 | 1.37 | 0.55 | 0.05 | 0.00 | 0.05 | 2.79 |
| S | 0.18 | 0.55 | 0.91 | 0.64 | 0.14 | 0.00 | 0.00 | 2.42 |
| SSW | 0.09 | 0.32 | 0.46 | 0.50 | 0.18 | 0.00 | 0.05 | 1.60 |
| SW | 0.23 | 0.23 | 0.82 | 0.59 | 0.32 | 0.14 | 0.14 | 2.47 |
| WSW | 0.05 | 0.46 | 0.91 | 0.73 | 0.55 | 0.27 | 0.41 | 3.38 |
| W | 0.09 | 0.50 | 1.19 | 0.91 | 0.41 | 0.18 | 0.09 | 3.37 |
| WNW | 0.18 | 0.23 | 1.46 | 2.10 | 0.96 | 0.32 | 0.00 | 5.25 |
| NW | 0.27 | 0.64 | 1.96 | 4.16 | 2.56 | 0.32 | 0.00 | 9.91 |
| NNW | 0.14 | 0.27 | 2.33 | 5.16 | 2.97 | 0.27 | 0.09 | 11.23 |
| Total | 2.11 | 7.17 | 26.62 | 39.77 | 17.72 | 4.28 | 2.35 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Fatehabad Rural.