The annual wind rose below showing how wind speed and direction are typically distributed in Namakkal.
This table shows the frequency and speed of wind blowing from each direction in Namakkal.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.09 | 1.74 | 0.32 | 0.23 | 0.09 | 0.05 | 2.66 |
| NNE | 0.14 | 0.37 | 2.74 | 2.05 | 0.50 | 0.23 | 0.23 | 6.26 |
| NE | 0.00 | 0.32 | 3.38 | 3.01 | 2.10 | 0.64 | 0.14 | 9.59 |
| ENE | 0.00 | 0.46 | 3.24 | 4.25 | 3.70 | 1.42 | 0.09 | 13.16 |
| E | 0.05 | 0.23 | 2.42 | 5.98 | 2.83 | 1.28 | 0.23 | 13.02 |
| ESE | 0.09 | 0.27 | 1.78 | 2.83 | 1.32 | 0.64 | 0.00 | 6.93 |
| SE | 0.09 | 0.09 | 1.87 | 1.55 | 0.96 | 0.14 | 0.05 | 4.75 |
| SSE | 0.09 | 0.27 | 1.37 | 0.55 | 0.18 | 0.05 | 0.00 | 2.51 |
| S | 0.00 | 0.18 | 1.46 | 0.27 | 0.14 | 0.00 | 0.00 | 2.05 |
| SSW | 0.14 | 0.18 | 0.91 | 0.05 | 0.00 | 0.00 | 0.00 | 1.28 |
| SW | 0.05 | 0.23 | 0.91 | 0.32 | 0.05 | 0.00 | 0.00 | 1.56 |
| WSW | 0.14 | 0.18 | 1.37 | 2.24 | 2.24 | 1.87 | 1.74 | 9.78 |
| W | 0.09 | 0.14 | 1.10 | 3.20 | 5.98 | 3.56 | 6.44 | 20.51 |
| WNW | 0.14 | 0.05 | 1.28 | 0.96 | 0.55 | 0.37 | 0.05 | 3.40 |
| NW | 0.14 | 0.18 | 0.73 | 0.09 | 0.05 | 0.00 | 0.00 | 1.19 |
| NNW | 0.09 | 0.41 | 0.64 | 0.27 | 0.00 | 0.00 | 0.00 | 1.41 |
| Total | 1.39 | 3.65 | 26.94 | 27.94 | 20.83 | 10.29 | 9.02 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Namakkal.