The annual wind rose below showing how wind speed and direction are typically distributed in Jagatsinghpur.
This table shows the frequency and speed of wind blowing from each direction in Jagatsinghpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.23 | 0.82 | 1.05 | 0.82 | 0.37 | 0.09 | 3.38 |
| NNE | 0.14 | 0.18 | 1.05 | 1.96 | 2.01 | 0.64 | 1.00 | 6.98 |
| NE | 0.05 | 0.23 | 1.00 | 2.47 | 1.69 | 0.96 | 0.59 | 6.99 |
| ENE | 0.05 | 0.14 | 0.78 | 1.51 | 1.64 | 0.23 | 0.32 | 4.67 |
| E | 0.14 | 0.05 | 0.64 | 1.32 | 1.10 | 0.05 | 0.37 | 3.67 |
| ESE | 0.05 | 0.05 | 0.64 | 1.05 | 0.50 | 0.00 | 0.18 | 2.47 |
| SE | 0.05 | 0.27 | 0.41 | 1.10 | 0.23 | 0.05 | 0.23 | 2.34 |
| SSE | 0.09 | 0.09 | 0.50 | 1.00 | 1.19 | 0.27 | 0.50 | 3.64 |
| S | 0.00 | 0.14 | 0.87 | 1.74 | 2.83 | 2.37 | 2.74 | 10.69 |
| SSW | 0.05 | 0.05 | 0.55 | 2.05 | 4.06 | 5.16 | 6.94 | 18.86 |
| SW | 0.14 | 0.18 | 0.87 | 2.37 | 4.20 | 4.29 | 2.92 | 14.97 |
| WSW | 0.05 | 0.05 | 1.19 | 2.33 | 3.33 | 1.96 | 0.96 | 9.87 |
| W | 0.05 | 0.14 | 0.78 | 0.87 | 1.42 | 1.42 | 0.78 | 5.46 |
| WNW | 0.00 | 0.18 | 0.96 | 0.46 | 0.32 | 0.55 | 0.18 | 2.65 |
| NW | 0.09 | 0.27 | 0.27 | 0.41 | 0.09 | 0.00 | 0.18 | 1.31 |
| NNW | 0.05 | 0.18 | 0.64 | 0.59 | 0.41 | 0.09 | 0.14 | 2.10 |
| Total | 1.00 | 2.43 | 11.97 | 22.28 | 25.84 | 18.41 | 18.12 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Jagatsinghpur.