Indian Climate - Wind Pattern in Jamshedpur

Wind Pattern in Jamshedpur


Windrose of Jamshedpur shows that dominant wind blow from the NNW much of the time - about 9.49% of all hourly wind directions. Approximately 2.37% (max) of the time the wind blows from the NNW at speeds between 1 and 2 m/s. Further, at Jamshedpur much of the time winds blow at speeds between 1 and 2 m/s - which is 40.31% of the time. About 1.87% of time winds were CALM i.e. wind speeds less then 0.5m/s.

NNW[9.5%]

Dominant Direction

1-2m/s

Speed Range

2.2m/s

average speed

1.87%

calm

The annual wind rose below showing how wind speed and direction are typically distributed in Jamshedpur.


This table shows the frequency and speed of wind blowing from each direction in Jamshedpur.

Table of Frequencies (%)


Table of Frequencies (%)
Direction < 0.5 0.5-1.0 1.0-2.0 2.0-3.0 3.0-4.0 4.0-5.0 > 5.0 Total
N 0.00 0.41 2.65 4.93 0.73 0.14 0.09 8.95
NNE 0.00 0.37 2.10 2.79 0.27 0.14 0.05 5.72
NE 0.18 0.23 2.01 1.05 0.18 0.32 0.18 4.15
ENE 0.14 0.23 1.37 1.00 0.50 0.37 0.41 4.02
E 0.18 0.27 1.32 1.60 0.68 0.50 0.82 5.37
ESE 0.18 0.00 1.32 1.28 1.14 0.18 0.32 4.42
SE 0.09 0.23 2.19 2.33 0.64 0.27 0.32 6.07
SSE 0.05 0.37 3.24 1.14 0.78 0.27 0.00 5.85
S 0.09 0.50 2.51 1.46 0.87 0.05 0.09 5.57
SSW 0.23 0.46 2.79 2.24 0.55 0.23 0.05 6.55
SW 0.09 0.37 3.33 2.19 0.91 0.41 0.23 7.53
WSW 0.14 0.55 3.42 1.51 1.28 0.82 0.50 8.22
W 0.09 0.68 2.01 0.78 0.64 0.27 0.23 4.70
WNW 0.18 0.55 2.37 1.42 0.27 0.09 0.00 4.88
NW 0.14 0.87 3.84 3.47 0.14 0.05 0.00 8.51
NNW 0.09 0.27 3.84 4.47 0.73 0.09 0.00 9.49
Total 1.87 6.36 40.31 33.66 10.31 4.20 3.29 100

The graph below shows the minimum, maximum and average wind speed, m/s over the year in Jamshedpur.