The annual wind rose below showing how wind speed and direction are typically distributed in Tarapur.
This table shows the frequency and speed of wind blowing from each direction in Tarapur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.00 | 0.37 | 1.10 | 2.79 | 1.60 | 0.37 | 0.09 | 6.32 |
| NNE | 0.14 | 0.09 | 0.82 | 4.52 | 1.46 | 0.41 | 0.18 | 7.62 |
| NE | 0.05 | 0.14 | 1.23 | 3.47 | 1.19 | 0.27 | 0.27 | 6.62 |
| ENE | 0.14 | 0.18 | 1.46 | 2.60 | 1.19 | 0.41 | 0.32 | 6.30 |
| E | 0.00 | 0.14 | 0.50 | 1.46 | 0.91 | 0.37 | 0.05 | 3.43 |
| ESE | 0.14 | 0.09 | 0.55 | 0.14 | 0.14 | 0.00 | 0.00 | 1.06 |
| SE | 0.05 | 0.23 | 0.23 | 0.05 | 0.05 | 0.00 | 0.00 | 0.61 |
| SSE | 0.09 | 0.09 | 0.09 | 0.14 | 0.00 | 0.00 | 0.00 | 0.41 |
| S | 0.00 | 0.05 | 0.32 | 0.09 | 0.05 | 0.27 | 0.18 | 0.96 |
| SSW | 0.09 | 0.05 | 0.73 | 0.46 | 0.41 | 0.46 | 0.68 | 2.88 |
| SW | 0.09 | 0.09 | 1.55 | 0.96 | 1.28 | 1.28 | 3.84 | 9.09 |
| WSW | 0.00 | 0.23 | 2.47 | 2.88 | 2.97 | 3.79 | 10.78 | 23.12 |
| W | 0.05 | 0.09 | 1.05 | 3.38 | 1.60 | 2.42 | 1.78 | 10.37 |
| WNW | 0.05 | 0.23 | 1.00 | 3.15 | 1.46 | 1.05 | 0.37 | 7.31 |
| NW | 0.05 | 0.00 | 1.10 | 3.88 | 1.78 | 0.82 | 0.23 | 7.86 |
| NNW | 0.00 | 0.00 | 0.73 | 3.56 | 1.64 | 0.18 | 0.00 | 6.11 |
| Total | 0.94 | 2.07 | 14.93 | 33.53 | 17.73 | 12.10 | 18.77 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Tarapur.