The annual wind rose below showing how wind speed and direction are typically distributed in Kota.
This table shows the frequency and speed of wind blowing from each direction in Kota.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.32 | 1.14 | 2.47 | 0.87 | 0.09 | 0.09 | 5.03 |
| NNE | 0.09 | 0.14 | 1.60 | 2.60 | 1.51 | 0.05 | 0.00 | 5.99 |
| NE | 0.05 | 0.46 | 1.14 | 2.79 | 1.32 | 0.14 | 0.09 | 5.99 |
| ENE | 0.05 | 0.27 | 0.91 | 2.28 | 1.10 | 0.09 | 0.05 | 4.75 |
| E | 0.05 | 0.14 | 0.82 | 2.10 | 0.96 | 0.00 | 0.00 | 4.07 |
| ESE | 0.05 | 0.18 | 0.73 | 1.83 | 1.32 | 0.00 | 0.00 | 4.11 |
| SE | 0.00 | 0.27 | 0.64 | 1.55 | 0.46 | 0.00 | 0.00 | 2.92 |
| SSE | 0.00 | 0.27 | 1.05 | 1.42 | 0.18 | 0.00 | 0.00 | 2.92 |
| S | 0.14 | 0.41 | 0.91 | 0.96 | 0.09 | 0.05 | 0.00 | 2.56 |
| SSW | 0.05 | 0.23 | 0.64 | 0.87 | 0.23 | 0.09 | 0.05 | 2.16 |
| SW | 0.09 | 0.14 | 0.96 | 1.69 | 1.05 | 0.87 | 0.55 | 5.35 |
| WSW | 0.09 | 0.27 | 2.15 | 3.97 | 3.29 | 3.06 | 3.20 | 16.03 |
| W | 0.05 | 0.23 | 1.64 | 5.07 | 4.16 | 2.37 | 1.28 | 14.80 |
| WNW | 0.05 | 0.59 | 1.69 | 3.47 | 3.38 | 1.69 | 0.55 | 11.42 |
| NW | 0.09 | 0.32 | 1.64 | 1.92 | 1.60 | 0.82 | 0.23 | 6.62 |
| NNW | 0.14 | 0.37 | 0.91 | 2.05 | 1.37 | 0.32 | 0.18 | 5.34 |
| Total | 1.04 | 4.61 | 18.57 | 37.04 | 22.89 | 9.64 | 6.27 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Kota.