The annual wind rose below showing how wind speed and direction are typically distributed in Jhajjarrural.
This table shows the frequency and speed of wind blowing from each direction in Jhajjarrural.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.50 | 1.78 | 3.56 | 0.91 | 0.09 | 0.00 | 6.98 |
| NNE | 0.09 | 0.27 | 1.55 | 2.47 | 0.27 | 0.05 | 0.00 | 4.70 |
| NE | 0.14 | 0.23 | 1.69 | 1.42 | 0.23 | 0.00 | 0.05 | 3.76 |
| ENE | 0.05 | 0.37 | 1.92 | 1.55 | 0.46 | 0.05 | 0.14 | 4.54 |
| E | 0.00 | 0.18 | 2.24 | 2.28 | 0.73 | 0.41 | 0.14 | 5.98 |
| ESE | 0.05 | 0.41 | 2.47 | 3.15 | 1.05 | 1.05 | 1.05 | 9.23 |
| SE | 0.05 | 0.59 | 1.46 | 1.92 | 1.10 | 0.73 | 0.46 | 6.31 |
| SSE | 0.09 | 0.23 | 1.10 | 0.96 | 0.32 | 0.00 | 0.00 | 2.70 |
| S | 0.27 | 0.59 | 1.19 | 0.23 | 0.05 | 0.00 | 0.05 | 2.38 |
| SSW | 0.23 | 0.41 | 0.91 | 0.32 | 0.09 | 0.00 | 0.00 | 1.96 |
| SW | 0.14 | 0.50 | 1.55 | 0.68 | 0.14 | 0.00 | 0.00 | 3.01 |
| WSW | 0.18 | 0.91 | 1.87 | 0.87 | 0.41 | 0.32 | 0.59 | 5.15 |
| W | 0.09 | 0.50 | 2.65 | 0.96 | 0.91 | 0.55 | 0.27 | 5.93 |
| WNW | 0.18 | 0.59 | 2.69 | 4.16 | 2.83 | 0.91 | 0.32 | 11.68 |
| NW | 0.18 | 0.32 | 2.51 | 7.49 | 2.97 | 1.28 | 0.14 | 14.89 |
| NNW | 0.27 | 0.50 | 2.79 | 5.25 | 1.74 | 0.23 | 0.05 | 10.83 |
| Total | 2.15 | 7.10 | 30.37 | 37.27 | 14.21 | 5.67 | 3.26 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Jhajjarrural.