The annual wind rose below showing how wind speed and direction are typically distributed in Nizampur Nuh.
This table shows the frequency and speed of wind blowing from each direction in Nizampur Nuh.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.32 | 1.51 | 3.42 | 0.68 | 0.00 | 0.00 | 6.07 |
| NNE | 0.23 | 0.37 | 1.83 | 2.65 | 0.46 | 0.05 | 0.00 | 5.59 |
| NE | 0.09 | 0.59 | 1.37 | 1.69 | 0.23 | 0.09 | 0.00 | 4.06 |
| ENE | 0.14 | 0.18 | 2.47 | 2.37 | 0.37 | 0.18 | 0.14 | 5.85 |
| E | 0.05 | 0.41 | 2.37 | 2.56 | 0.96 | 0.55 | 0.46 | 7.36 |
| ESE | 0.09 | 0.27 | 1.28 | 3.33 | 1.23 | 0.91 | 0.73 | 7.84 |
| SE | 0.05 | 0.32 | 1.19 | 1.32 | 0.96 | 0.59 | 0.32 | 4.75 |
| SSE | 0.05 | 0.27 | 0.96 | 0.78 | 0.23 | 0.05 | 0.00 | 2.34 |
| S | 0.09 | 0.46 | 0.87 | 0.37 | 0.05 | 0.09 | 0.00 | 1.93 |
| SSW | 0.09 | 0.46 | 0.82 | 0.37 | 0.09 | 0.00 | 0.00 | 1.83 |
| SW | 0.32 | 0.37 | 1.74 | 0.73 | 0.09 | 0.00 | 0.00 | 3.25 |
| WSW | 0.14 | 0.50 | 1.78 | 1.05 | 0.55 | 0.27 | 0.41 | 4.70 |
| W | 0.23 | 0.87 | 2.65 | 1.83 | 0.78 | 0.59 | 0.41 | 7.36 |
| WNW | 0.09 | 0.68 | 3.01 | 3.24 | 2.60 | 0.96 | 0.27 | 10.85 |
| NW | 0.09 | 0.37 | 3.06 | 7.58 | 3.33 | 1.23 | 0.09 | 15.75 |
| NNW | 0.14 | 0.50 | 3.24 | 5.07 | 1.32 | 0.23 | 0.00 | 10.50 |
| Total | 2.03 | 6.94 | 30.15 | 38.36 | 13.93 | 5.79 | 2.83 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Nizampur Nuh.