The annual wind rose below showing how wind speed and direction are typically distributed in Shajapur.
This table shows the frequency and speed of wind blowing from each direction in Shajapur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.05 | 0.05 | 1.74 | 2.42 | 0.73 | 0.23 | 0.00 | 5.22 |
| NNE | 0.05 | 0.14 | 1.60 | 2.65 | 1.00 | 0.00 | 0.23 | 5.67 |
| NE | 0.00 | 0.05 | 1.83 | 3.93 | 1.42 | 0.23 | 0.00 | 7.46 |
| ENE | 0.09 | 0.27 | 1.14 | 4.11 | 1.05 | 0.14 | 0.00 | 6.80 |
| E | 0.00 | 0.23 | 1.05 | 4.29 | 0.68 | 0.05 | 0.00 | 6.30 |
| ESE | 0.05 | 0.14 | 0.96 | 2.33 | 0.41 | 0.09 | 0.05 | 4.03 |
| SE | 0.09 | 0.09 | 0.59 | 1.37 | 0.18 | 0.09 | 0.00 | 2.41 |
| SSE | 0.00 | 0.14 | 0.78 | 0.27 | 0.09 | 0.00 | 0.00 | 1.28 |
| S | 0.05 | 0.05 | 0.37 | 0.23 | 0.14 | 0.00 | 0.00 | 0.84 |
| SSW | 0.00 | 0.18 | 0.41 | 0.68 | 0.00 | 0.05 | 0.09 | 1.41 |
| SW | 0.05 | 0.14 | 0.91 | 0.87 | 0.46 | 0.41 | 0.18 | 3.02 |
| WSW | 0.05 | 0.09 | 1.23 | 1.55 | 2.51 | 2.92 | 3.29 | 11.64 |
| W | 0.05 | 0.00 | 1.51 | 2.69 | 5.25 | 5.66 | 5.21 | 20.37 |
| WNW | 0.00 | 0.05 | 1.28 | 3.24 | 3.38 | 2.65 | 1.74 | 12.34 |
| NW | 0.00 | 0.05 | 1.51 | 3.11 | 0.91 | 0.78 | 0.23 | 6.59 |
| NNW | 0.05 | 0.27 | 1.92 | 1.51 | 0.68 | 0.14 | 0.14 | 4.71 |
| Total | 0.58 | 1.94 | 18.83 | 35.25 | 18.89 | 13.44 | 11.16 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Shajapur.