The annual wind rose below showing how wind speed and direction are typically distributed in Mau Rasoolpur.
This table shows the frequency and speed of wind blowing from each direction in Mau Rasoolpur.
| Direction | < 0.5 | 0.5-1.0 | 1.0-2.0 | 2.0-3.0 | 3.0-4.0 | 4.0-5.0 | > 5.0 | Total |
|---|---|---|---|---|---|---|---|---|
| N | 0.14 | 0.37 | 1.92 | 0.59 | 0.09 | 0.00 | 0.00 | 3.11 |
| NNE | 0.18 | 0.27 | 1.46 | 0.68 | 0.18 | 0.00 | 0.00 | 2.77 |
| NE | 0.09 | 0.18 | 1.37 | 0.59 | 0.09 | 0.00 | 0.09 | 2.41 |
| ENE | 0.27 | 0.46 | 1.74 | 1.83 | 0.78 | 0.18 | 0.14 | 5.40 |
| E | 0.09 | 0.37 | 2.24 | 2.19 | 2.47 | 1.46 | 1.46 | 10.28 |
| ESE | 0.05 | 0.23 | 1.28 | 1.46 | 1.96 | 1.51 | 1.42 | 7.91 |
| SE | 0.05 | 0.32 | 0.82 | 0.82 | 0.55 | 0.14 | 0.09 | 2.79 |
| SSE | 0.05 | 0.32 | 0.55 | 0.27 | 0.09 | 0.00 | 0.00 | 1.28 |
| S | 0.23 | 0.32 | 0.73 | 0.00 | 0.00 | 0.05 | 0.00 | 1.33 |
| SSW | 0.05 | 0.18 | 0.87 | 0.09 | 0.00 | 0.00 | 0.00 | 1.19 |
| SW | 0.05 | 0.23 | 1.00 | 0.55 | 0.00 | 0.00 | 0.00 | 1.83 |
| WSW | 0.14 | 0.37 | 2.37 | 1.37 | 0.27 | 0.00 | 0.00 | 4.52 |
| W | 0.14 | 0.37 | 3.29 | 6.26 | 2.42 | 0.50 | 0.23 | 13.21 |
| WNW | 0.23 | 0.41 | 4.66 | 14.16 | 5.21 | 2.24 | 0.64 | 27.55 |
| NW | 0.05 | 0.41 | 3.29 | 5.02 | 1.19 | 0.27 | 0.00 | 10.23 |
| NNW | 0.09 | 0.59 | 2.15 | 1.28 | 0.14 | 0.00 | 0.00 | 4.25 |
| Total | 1.90 | 5.40 | 29.74 | 37.16 | 15.44 | 6.35 | 4.07 | 100 |
The graph below shows the minimum, maximum and average wind speed, m/s over the year in Mau Rasoolpur.